Depth Chart
More NFL Teams
Updated Dec 21, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Bo Nix | Jarrett Stidham | Zach Wilson | - |
RB | Javonte Williams | Jaleel McLaughlin | Audric Estime | - |
FB | Michael Burton | - | - | - |
WR1 | Courtland Sutton | Devaughn Vele | Troy Franklin | - |
WR2 | Lil'Jordan Humphrey | Marvin Mims Jr. | - | - |
TE | Adam Trautman | Lucas Krull | Nate Adkins | - |
LOT | Garett Bolles | Matt Peart | - | - |
LOG | Ben Powers | - | - | - |
C | Alex Forsyth | Luke Wattenberg | - | - |
ROG | Quinn Meinerz | Alex Palczewski | - | - |
ROT | Mike McGlinchey | Frank Crum | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Zach Allen | Eyioma Uwazurike | - | - |
RDE | John Franklin-Myers | Jordan Jackson | - | - |
LCB | Pat Surtain II | Ja'Quan McMillian | Tremon Smith | Kris Abrams-Draine |
LILB | Cody Barton | Levelle Bailey | Drew Sanders | - |
LOLB | Nik Bonitto | Dondrea Tillman | - | - |
RCB | Riley Moss | Damarri Mathis | Levi Wallace | - |
RILB | Justin Strnad | Zach Cunningham | - | - |
ROLB | Jonathon Cooper | Jonah Elliss | - | - |
FS | Brandon Jones | Devon Key | - | - |
SS | P.J. Locke | JL Skinner | - | - |
NT | D.J. Jones | Malcolm Roach | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Riley Dixon | - | - | - |
K-FG | Wil Lutz | - | - | - |
K-KO | Wil Lutz | - | - | - |
LS | Mitchell Fraboni | - | - | - |
H | Riley Dixon | - | - | - |
PR | Marvin Mims Jr. | Tremon Smith | - | - |
KR | Marvin Mims Jr. | Tremon Smith | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner