Depth Chart
More NFL Teams
Updated Dec 30, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Cooper Rush | Trey Lance | - | - |
RB | Rico Dowdle | Ezekiel Elliott | Deuce Vaughn | - |
FB | Hunter Luepke | - | - | - |
WR1 | Brandin Cooks | Jonathan Mingo | Jalen Brooks | - |
WR2 | Jalen Tolbert | KaVontae Turpin | Ryan Flournoy | - |
TE | Jake Ferguson | Luke Schoonmaker | Brevyn Spann-Ford | Princeton Fant |
LOT | Tyler Guyton | Chuma Edoga | Asim Richards | - |
LOG | Tyler Smith | T.J. Bass | - | - |
C | Cooper Beebe | - | - | - |
ROG | Brock Hoffman | - | - | - |
ROT | Terence Steele | Matt Waletzko | Dakoda Shepley | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Chauncey Golston | Marshawn Kneeland | Tyrus Wheat | - |
LDT | Mazi Smith | Linval Joseph | - | - |
RDE | Micah Parsons | Carl Lawson | - | - |
RDT | Osa Odighizuwa | Carlos Watkins | Justin Rogers | - |
SLB | Marist Liufau | Buddy Johnson | - | - |
MLB | Eric Kendricks | Darius Harris | - | - |
WLB | Damone Clark | Nick Vigil | - | - |
LCB | Jourdan Lewis | C.J. Goodwin | Kemon Hall | - |
RCB | DaRon Bland | Andrew Booth | Troy Pride Jr. | - |
FS | Donovan Wilson | Juanyeh Thomas | - | - |
SS | Malik Hooker | Israel Mukuamu | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Bryan Anger | - | - | - |
K-FG | Brandon Aubrey | - | - | - |
K-KO | Brandon Aubrey | - | - | - |
LS | Trent Sieg | - | - | - |
H | Bryan Anger | - | - | - |
PR | KaVontae Turpin | Deuce Vaughn | - | - |
KR | KaVontae Turpin | Juanyeh Thomas | Rico Dowdle | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner