Depth Chart
More NFL Teams
Updated Nov 05, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Daniel Jones | Drew Lock | Tommy DeVito | - |
RB | Devin Singletary | Tyrone Tracy Jr. | Eric Gray | - |
WR1 | Malik Nabers | Jalin Hyatt | - | - |
WR2 | Darius Slayton | Bryce Ford-Wheaton | - | - |
WR3 | Wan'Dale Robinson | Ihmir Smith-Marsette | - | - |
TE | Theo Johnson | Chris Manhertz | Daniel Bellinger | - |
LOT | Evan Neal | Joshua Ezeudu | - | - |
LOG | Jon Runyan Jr. | Jake Kubas | - | - |
C | John Michael Schmitz Jr. | - | - | - |
ROG | Greg Van Roten | Aaron Stinnie | - | - |
ROT | Jermaine Eluemunor | Chris Hubbard | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Brian Burns | - | - | - |
DT | Rakeem Nunez-Roches | Elijah Chatman | Armon Watts | - |
LCB | Nick McCloud | Dru Phillips | Adoree' Jackson | Isaiah Simmons |
LILB | Bobby Okereke | Ty Summers | Matthew Adams | - |
LOLB | Patrick Johnson | - | - | - |
RCB | Deonte Banks | Cor'Dale Flott | Tre Hawkins III | - |
RILB | Darius Muasau | Micah McFadden | - | - |
ROLB | Azeez Ojulari | - | - | - |
FS | Jason Pinnock | Anthony Johnson Jr. | - | - |
SS | Tyler Nubin | Dane Belton | - | - |
NT | Dexter Lawrence II | D.J. Davidson | Jordon Riley | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Jamie Gillan | Matt Haack | - | - |
K-FG | Jude McAtamney | - | - | - |
K-KO | Jude McAtamney | - | - | - |
LS | Casey Kreiter | - | - | - |
H | Jamie Gillan | Matt Haack | - | - |
PR | Ihmir Smith-Marsette | Darius Slayton | - | - |
KR | Eric Gray | Tyrone Tracy Jr. | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner