Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Caleb Williams | Tyson Bagent | - | - |
RB | D'Andre Swift | Roschon Johnson | Travis Homer | - |
WR1 | DJ Moore | Tyler Scott | - | - |
WR2 | Keenan Allen | DeAndre Carter | - | - |
WR3 | Rome Odunze | - | - | - |
TE | Cole Kmet | Gerald Everett | Marcedes Lewis | - |
LOT | Braxton Jones | Kiran Amegadjie | - | - |
LOG | Teven Jenkins | Ryan Bates | - | - |
C | Coleman Shelton | Doug Kramer Jr. | - | - |
ROG | Matt Pryor | Nate Davis | - | - |
ROT | Darnell Wright | Larry Borom | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Montez Sweat | Darrell Taylor | Dominique Robinson | Jacob Martin |
LDT | Gervon Dexter Sr. | Byron Cowart | - | - |
RDE | DeMarcus Walker | Austin Booker | Daniel Hardy | - |
RDT | Chris Williams | Zacch Pickens | - | - |
SLB | T.J. Edwards | - | - | - |
MLB | Tremaine Edmunds | Noah Sewell | - | - |
WLB | Jack Sanborn | Amen Ogbongbemiga | - | - |
LCB | Jaylon Johnson | Kyler Gordon | Josh Blackwell | - |
RCB | Tyrique Stevenson | Terell Smith | Ameer Speed | - |
FS | Kevin Byard III | Jonathan Owens | Tarvarius Moore | - |
SS | Jaquan Brisker | Elijah Hicks | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Tory Taylor | - | - | - |
K-FG | Cairo Santos | - | - | - |
K-KO | Cairo Santos | - | - | - |
LS | Scott Daly | - | - | - |
H | Tory Taylor | - | - | - |
PR | DeAndre Carter | Josh Blackwell | - | - |
KR | DeAndre Carter | Tyler Scott | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner