Depth Chart
More NFL Teams
Updated Dec 21, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Joe Burrow | Jake Browning | Logan Woodside | - |
RB | Chase Brown | Khalil Herbert | Trayveon Williams | - |
WR1 | Ja'Marr Chase | Jermaine Burton | - | - |
WR2 | Tee Higgins | Isaiah Williams | - | - |
WR3 | Andrei Iosivas | Charlie Jones | - | - |
TE | Mike Gesicki | Drew Sample | Tanner Hudson | Tanner McLachlan |
LOT | Orlando Brown Jr. | Cody Ford | - | - |
LOG | Cordell Volson | Andrew Stueber | - | - |
C | Ted Karras | Matt Lee | - | - |
ROG | Alex Cappa | - | - | - |
ROT | Amarius Mims | Devin Cochran | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Sam Hubbard | Myles Murphy | Cedric Johnson | - |
LDT | B.J. Hill | McKinnley Jackson | - | - |
RDE | Trey Hendrickson | Joseph Ossai | - | - |
RDT | Sheldon Rankins | Kris Jenkins Jr. | Jay Tufele | - |
SLB | Germaine Pratt | - | - | - |
MLB | Akeem Davis-Gaither | Maema Njongmeta | - | - |
WLB | Shaka Heyward | - | - | - |
LCB | Josh Newton | Mike Hilton | Marco Wilson | - |
RCB | Cam Taylor-Britt | DJ Ivey | Daijahn Anthony | - |
FS | Geno Stone | Jordan Battle | - | - |
SS | Vonn Bell | Tycen Anderson | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ryan Rehkow | - | - | - |
K-FG | Cade York | - | - | - |
K-KO | Cade York | - | - | - |
LS | Cal Adomitis | - | - | - |
H | Ryan Rehkow | - | - | - |
PR | Charlie Jones | Isaiah Williams | - | - |
KR | Chase Brown | Trayveon Williams | Charlie Jones | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner