Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Joe Burrow | Jake Browning | - | - |
RB | Chase Brown | Khalil Herbert | Trayveon Williams | Kendall Milton |
WR1 | Ja'Marr Chase | Jermaine Burton | Isaiah Williams | - |
WR2 | Tee Higgins | Trenton Irwin | - | - |
WR3 | Andrei Iosivas | Charlie Jones | - | - |
TE | Drew Sample | Mike Gesicki | Tanner Hudson | - |
LOT | Orlando Brown Jr. | Cody Ford | - | - |
LOG | Cordell Volson | - | - | - |
C | Ted Karras | Matt Lee | - | - |
ROG | Alex Cappa | - | - | - |
ROT | Amarius Mims | Andrew Stueber | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Sam Hubbard | Cedric Johnson | Myles Murphy | - |
LDT | B.J. Hill | Jay Tufele | Kris Jenkins Jr. | - |
RDE | Trey Hendrickson | Joseph Ossai | - | - |
RDT | Sheldon Rankins | McKinnley Jackson | - | - |
SLB | Germaine Pratt | - | - | - |
MLB | Logan Wilson | Joe Bachie | Maema Njongmeta | - |
WLB | Akeem Davis-Gaither | - | - | - |
LCB | Cam Taylor-Britt | Mike Hilton | Josh Newton | - |
RCB | DJ Turner II | DJ Ivey | Daijahn Anthony | - |
FS | Geno Stone | Jordan Battle | - | - |
SS | Vonn Bell | Tycen Anderson | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ryan Rehkow | - | - | - |
K-FG | Evan McPherson | - | - | - |
K-KO | Evan McPherson | - | - | - |
LS | Cal Adomitis | - | - | - |
H | Ryan Rehkow | - | - | - |
PR | Charlie Jones | Trenton Irwin | Jermaine Burton | - |
KR | Chase Brown | Trayveon Williams | Charlie Jones | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner