Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Kyler Murray | Clayton Tune | - | - |
RB | James Conner | Trey Benson | Emari Demercado | DeeJay Dallas |
WR1 | Marvin Harrison Jr. | Zay Jones | - | - |
WR2 | Michael Wilson | Zach Pascal | - | - |
WR3 | Greg Dortch | Xavier Weaver | - | - |
TE | Trey McBride | Elijah Higgins | Tip Reiman | Travis Vokolek |
LOT | Paris Johnson Jr. | Christian Jones | - | - |
LOG | Evan Brown | - | - | - |
C | Hjalte Froholdt | Jon Gaines II | - | - |
ROG | Trystan Colon | Isaiah Adams | - | - |
ROT | Kelvin Beachum | Charlie Heck | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | L.J. Collier | Darius Robinson | - | - |
RDE | Dante Stills | Naquan Jones | - | - |
LCB | Sean Murphy-Bunting | Garrett Williams | Max Melton | - |
LILB | Kyzir White | Krys Barnes | - | - |
LOLB | Zaven Collins | Xavier Thomas | Jesse Luketa | - |
RCB | Starling Thomas V | Kei'Trel Clark | - | - |
RILB | Mack Wilson Sr. | Owen Pappoe | - | - |
ROLB | Baron Browning | Julian Okwara | Victor Dimukeje | - |
FS | Budda Baker | Dadrion Taylor-Demerson | - | - |
SS | Jalen Thompson | Joey Blount | - | - |
NT | Roy Lopez | Khyiris Tonga | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Blake Gillikin | - | - | - |
K-FG | Chad Ryland | - | - | - |
K-KO | Chad Ryland | - | - | - |
LS | Aaron Brewer | - | - | - |
H | Blake Gillikin | - | - | - |
PR | Greg Dortch | DeeJay Dallas | Xavier Weaver | - |
KR | DeeJay Dallas | Greg Dortch | Xavier Weaver | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner