Depth Chart
More NFL Teams
Updated Dec 21, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Jordan Love | Malik Willis | - | - |
RB | Josh Jacobs | Chris Brooks | Emanuel Wilson | - |
WR1 | Romeo Doubs | Dontayvion Wicks | - | - |
WR2 | Jayden Reed | Malik Heath | - | - |
WR3 | Christian Watson | Bo Melton | - | - |
TE | Tucker Kraft | Ben Sims | John FitzPatrick | - |
LOT | Rasheed Walker | Andre Dillard | - | - |
LOG | Elgton Jenkins | - | - | - |
C | Josh Myers | Jacob Monk | - | - |
ROG | Sean Rhyan | - | - | - |
ROT | Zach Tom | Kadeem Telfort | Travis Glover | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Rashan Gary | Lukas Van Ness | - | - |
LDT | Devonte Wyatt | T.J. Slaton | - | - |
RDE | Kingsley Enagbare | Arron Mosby | Brenton Cox Jr. | - |
RDT | Kenny Clark | Karl Brooks | Colby Wooden | - |
SLB | Quay Walker | Ty'Ron Hopper | - | - |
MLB | Edgerrin Cooper | Isaiah McDuffie | - | - |
WLB | Eric Wilson | - | - | - |
LCB | Jaire Alexander | Eric Stokes | Corey Ballentine | - |
RCB | Keisean Nixon | Carrington Valentine | Robert Rochell | - |
FS | Javon Bullard | Evan Williams | Kitan Oladapo | - |
SS | Xavier McKinney | Zayne Anderson | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Daniel Whelan | - | - | - |
K-FG | Brandon McManus | - | - | - |
K-KO | Brandon McManus | - | - | - |
LS | Matt Orzech | - | - | - |
H | Daniel Whelan | - | - | - |
PR | Keisean Nixon | Jayden Reed | - | - |
KR | Keisean Nixon | Jayden Reed | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner