Depth Chart
More NFL Teams
Updated Dec 21, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Anthony Richardson | Joe Flacco | Sam Ehlinger | - |
RB | Jonathan Taylor | Trey Sermon | Tyler Goodson | - |
WR1 | Michael Pittman Jr. | Adonai Mitchell | - | - |
WR2 | Alec Pierce | Ashton Dulin | - | - |
WR3 | Josh Downs | Anthony Gould | - | - |
TE | Mo Alie-Cox | Kylen Granson | Will Mallory | Drew Ogletree |
LOT | Bernhard Raimann | Matt Goncalves | - | - |
LOG | Quenton Nelson | - | - | - |
C | Tanor Bortolini | Danny Pinter | - | - |
ROG | Dalton Tucker | Atonio Mafi | - | - |
ROT | Blake Freeland | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Kwity Paye | Laiatu Latu | - | - |
LDT | Grover Stewart | Raekwon Davis | - | - |
RDE | Tyquan Lewis | Dayo Odeyingbo | Isaiah Land | - |
RDT | DeForest Buckner | Taven Bryan | Adetomiwa Adebawore | - |
SLB | Grant Stuard | - | - | - |
MLB | Zaire Franklin | Segun Olubi | - | - |
WLB | E.J. Speed | Cameron McGrone | - | - |
LCB | Jaylon Jones | Kenny Moore II | David Long Jr. | - |
RCB | Samuel Womack III | Chris Lammons | Darren Hall | - |
FS | Julian Blackmon | Rodney Thomas II | - | - |
SS | Nick Cross | Ronnie Harrison Jr. | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Rigoberto Sanchez | - | - | - |
K-FG | Matt Gay | - | - | - |
K-KO | Matt Gay | - | - | - |
LS | Luke Rhodes | - | - | - |
H | Rigoberto Sanchez | - | - | - |
PR | Josh Downs | Anthony Gould | - | - |
KR | Tyler Goodson | Ashton Dulin | Anthony Gould | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner