Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tommy DeVito | QB | 26 | 6' 2'' | 210 | 2 | University of Illinois | - | - | - | - |
8 | Daniel Jones | QB | 27 | 6' 5'' | 230 | 6 | Duke University | - | 2019 | 1 | 6 |
2 | Drew Lock | QB | 28 | 6' 3'' | 228 | 6 | University of Missouri | - | 2019 | 2 | 42 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jashaun Corbin | RB | 24 | 6' 0'' | 221 | 2 | Florida State University | - | - | - | - |
20 | Eric Gray | RB | 25 | 5' 10'' | 211 | 2 | University of Oklahoma | - | 2023 | 5 | 172 |
25 | Dante Miller | RB | 25 | 5' 8'' | 200 | - | South Carolina | - | - | - | - |
26 | Devin Singletary | RB | 27 | 5' 6'' | 203 | 6 | Florida Atlantic University | - | 2019 | 3 | 74 |
29 | Tyrone Tracy Jr. | RB | 24 | 5' 10'' | 210 | - | Purdue University | - | 2024 | 5 | 166 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Bryce Ford-Wheaton | WR | 24 | 6' 2'' | 220 | 2 | West Virginia University | - | - | - | - |
18 | Isaiah Hodgins | WR | 26 | 6' 2'' | 200 | 4 | Oregon State University | - | 2020 | 6 | 207 |
13 | Jalin Hyatt | WR | 23 | 6' 0'' | 185 | 2 | University of Tennessee | - | 2023 | 3 | 73 |
81 | Kearis Jackson | WR | 24 | 5' 10'' | 196 | 2 | University of Georgia | - | - | - | - |
1 | Malik Nabers | WR | 21 | 6' 0'' | 200 | - | Louisiana State University | Youngsville | 2024 | 1 | 6 |
80 | Gunner Olszewski | WR | 27 | 6' 0'' | 190 | 6 | Bemidji State University | - | - | - | - |
17 | Wan'Dale Robinson | WR | 23 | 5' 8'' | 185 | 3 | University of Kentucky | - | 2022 | 2 | 43 |
86 | Darius Slayton | WR | 27 | 6' 0'' | 198 | 6 | Auburn University | - | 2019 | 5 | 171 |
87 | Ihmir Smith-Marsette | WR | 25 | 6' 0'' | 185 | 4 | University of Iowa | - | 2021 | 5 | 157 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Daniel Bellinger | TE | 24 | 6' 5'' | 255 | 3 | San Diego State University | - | 2022 | 4 | 112 |
89 | Jakob Johnson | TE | 29 | 6' 2'' | 255 | 6 | University of Tennessee | Stuttgart | - | - | - |
84 | Theo Johnson | TE | 23 | 6' 5'' | 264 | - | Penn State University | Winnipeg | 2024 | 4 | 107 |
85 | Chris Manhertz | TE | 32 | 6' 5'' | 235 | 9 | Canisius College | Bronx | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Jermaine Eluemunor | G/T | 29 | 6' 3'' | 338 | 8 | Texas A&M University | London | 2017 | 5 | 159 |
75 | Joshua Ezeudu | G | 25 | 6' 3'' | 310 | 3 | University of North Carolina | - | 2022 | 3 | 67 |
63 | Jake Kubas | G | 24 | 6' 3'' | 308 | - | North Dakota State University | - | - | - | - |
76 | Jon Runyan Jr. | G | 27 | 6' 3'' | 307 | 5 | University of Michigan | - | 2020 | 6 | 192 |
64 | Aaron Stinnie | G | 30 | 6' 2'' | 312 | 7 | James Madison University | - | - | - | - |
74 | Greg Van Roten | G | 34 | 6' 3'' | 295 | 10 | University of Pennsylvania | Rockville Centre | - | - | - |
62 | Garret Greenfield | T | 25 | 6' 5'' | 310 | - | South Dakota State University | - | - | - | - |
70 | Chris Hubbard | T | 33 | 6' 3'' | 285 | 11 | University of Alabama at Birmingham | Columbus | - | - | - |
71 | Marcellus Johnson | T | 24 | 6' 3'' | 307 | - | University of Missouri | - | - | - | - |
73 | Evan Neal | T | 24 | 6' 7'' | 340 | 3 | University of Alabama | - | 2022 | 1 | 7 |
78 | Andrew Thomas | T | 25 | 6' 5'' | 315 | 5 | University of Georgia | Lithonia | 2020 | 1 | 4 |
60 | Bryan Hudson | C | 23 | 6' 5'' | 301 | - | University of Louisville | - | - | - | - |
59 | Casey Kreiter | C | 34 | 6' 0'' | 250 | 9 | University of Iowa | DeWitt | - | - | - |
67 | Jimmy Morrissey | C | 26 | 6' 3'' | 305 | 3 | University of Pittsburgh | - | 2021 | 7 | 230 |
65 | Austin Schlottmann | C | 29 | 6' 5'' | 300 | 6 | Texas Christian University | - | - | - | - |
61 | John Michael Schmitz Jr. | C | 25 | 6' 3'' | 320 | 2 | University of Minnesota | Flossmoor | 2023 | 2 | 57 |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
94 | Elijah Chatman | DT | 23 | 6' 0'' | 278 | - | Southern Methodist University | - | - | - | - |
98 | D.J. Davidson | DT | 24 | 6' 5'' | 320 | 3 | Arizona State University | - | 2022 | 5 | 147 |
90 | Elijah Garcia | DT | 26 | 6' 5'' | 302 | 2 | Rice University | - | - | - | - |
96 | Timmy Horne | DT | 27 | 6' 3'' | 323 | 3 | Kansas State University | - | - | - | - |
97 | Dexter Lawrence II | DT | 27 | 6' 3'' | 340 | 6 | Clemson University | - | 2019 | 1 | 17 |
93 | Rakeem Nunez-Roches | DT | 31 | 6' 2'' | 305 | 10 | University of Southern Mississippi | Dangriga | 2015 | 6 | 217 |
95 | Jordon Riley | DT | 26 | 6' 5'' | 315 | 2 | University of Oregon | - | 2023 | 7 | 243 |
91 | Casey Rogers | DT | 25 | 6' 5'' | 305 | - | University of Oregon | - | - | - | - |
96 | Armon Watts | DT | 28 | 6' 5'' | 295 | 6 | University of Arkansas | - | 2019 | 6 | 190 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Matthew Adams | LB | 28 | 6' 0'' | 230 | 7 | University of Houston | - | 2018 | 7 | 221 |
55 | Boogie Basham | LB | 26 | 6' 2'' | 274 | 4 | Wake Forest University | Roanoke | 2021 | 2 | 61 |
36 | Curtis Bolton | LB | 28 | 6' 0'' | 228 | 4 | University of Oklahoma | - | - | - | - |
0 | Brian Burns | LB | 26 | 6' 5'' | 250 | 6 | Florida State University | - | 2019 | 1 | 16 |
45 | Tomon Fox | LB | 26 | 6' 2'' | 245 | 2 | University of North Carolina | - | - | - | - |
54 | Dyontae Johnson | LB | 24 | 6' 2'' | 230 | 1 | University of Toledo | - | - | - | - |
57 | Patrick Johnson | LB | 26 | 6' 2'' | 248 | 4 | Tulane University | - | 2021 | 7 | 234 |
41 | Micah McFadden | LB | 24 | 6' 2'' | 232 | 3 | Indiana University | - | 2022 | 5 | 146 |
53 | Darius Muasau | LB | 23 | 6' 0'' | 234 | - | University of California at Los Angeles | San Diego | 2024 | 6 | 183 |
51 | Azeez Ojulari | LB | 24 | 6' 2'' | 240 | 4 | University of Georgia | Austell | 2021 | 2 | 50 |
58 | Bobby Okereke | LB | 28 | 6' 2'' | 235 | 6 | Stanford University | San Mateo | 2019 | 3 | 89 |
19 | Isaiah Simmons | LB | 26 | 6' 3'' | 238 | 5 | Clemson University | Omaha | 2020 | 1 | 8 |
47 | Ty Summers | LB | 28 | 6' 0'' | 241 | 6 | Texas Christian University | - | 2019 | 7 | 226 |
5 | Kayvon Thibodeaux | LB | 23 | 6' 5'' | 258 | 3 | University of Oregon | - | 2022 | 1 | 5 |
48 | Benton Whitley | LB | 25 | 6' 3'' | 260 | 3 | College of the Holy Cross | - | - | - | - |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Deonte Banks | CB | 23 | 6' 2'' | 200 | 2 | University of Maryland | - | 2023 | 1 | 24 |
28 | Cor'Dale Flott | CB | 23 | 6' 2'' | 175 | 3 | Louisiana State University | Saraland | 2022 | 3 | 81 |
35 | Art Green | CB | 24 | 6' 0'' | 201 | 1 | University of Houston | - | - | - | - |
37 | Tre Hawkins III | CB | 24 | 6' 2'' | 195 | 2 | Old Dominion University | - | 2023 | 6 | 209 |
21 | Adoree' Jackson | CB | 29 | 5' 10'' | 185 | 8 | University of Southern California | Belleville | 2017 | 1 | 18 |
22 | Dru Phillips | CB | 22 | 5' 10'' | 180 | - | University of Kentucky | Birmingham | 2024 | 3 | 70 |
30 | Greg Stroman Jr. | CB | 28 | 5' 10'' | 180 | 4 | Virginia Tech | - | 2018 | 7 | 241 |
24 | Dane Belton | S | 23 | 6' 0'' | 190 | 3 | University of Iowa | - | 2022 | 4 | 114 |
23 | Anthony Johnson Jr. | S | 24 | 6' 0'' | 205 | 2 | Iowa State University | - | 2023 | 7 | 242 |
43 | Raheem Layne | S | 25 | 5' 10'' | 192 | 3 | Indiana University | - | - | - | - |
31 | Tyler Nubin | S | 23 | 6' 2'' | 210 | - | University of Minnesota | St. Charles | 2024 | 2 | 47 |
27 | Jason Pinnock | S | 25 | 6' 0'' | 200 | 4 | University of Pittsburgh | - | 2021 | 5 | 175 |
34 | Elijah Riley | S | 26 | 6' 0'' | 205 | 4 | United States Military Academy | - | - | - | - |
34 | Jonathan Sutherland | S | 25 | 5' 10'' | 214 | 1 | Penn State University | - | - | - | - |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Graham Gano | K | 37 | 6' 2'' | 202 | 15 | Florida State University | Arbroath | - | - | - |
99 | Jude McAtamney | K | 24 | 6' 2'' | 205 | - | Rutgers, The State University of N.J. | Derry | - | - | - |
6 | Jamie Gillan | P | 27 | 6' 0'' | 207 | 6 | University of Arkansas-Pine Bluff | - | - | - | - |
38 | Matt Haack | P | 30 | 6' 0'' | 205 | 7 | Arizona State University | - | - | - | - |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number