Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Carter Bradley | QB | 24 | 6' 2'' | 213 | - | University of South Alabama | - | - | - | - |
13 | Jake Luton | QB | 28 | 6' 5'' | 224 | 2 | Oregon State University | - | 2020 | 6 | 189 |
15 | Gardner Minshew II | QB | 28 | 6' 0'' | 225 | 6 | Washington State University | Flowood | 2019 | 6 | 178 |
12 | Aidan O'Connell | QB | 26 | 6' 2'' | 210 | 2 | Purdue University | - | 2023 | 4 | 135 |
10 | Desmond Ridder | QB | 25 | 6' 2'' | 207 | 3 | University of Cincinnati | - | 2022 | 3 | 74 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ameer Abdullah | RB | 31 | 5' 8'' | 203 | 10 | University of Nebraska | Homewood | 2015 | 2 | 54 |
33 | Chris Collier | RB | 24 | 5' 10'' | 210 | - | Lock Haven University | - | - | - | - |
23 | Dylan Laube | RB | 25 | 5' 10'' | 206 | - | University of New Hampshire | - | 2024 | 6 | 208 |
22 | Alexander Mattison | RB | 26 | 5' 10'' | 220 | 6 | Boise State University | - | 2019 | 3 | 102 |
28 | Sincere McCormick | RB | 24 | 5' 8'' | 205 | 2 | University of Texas-San Antonio | - | - | - | - |
35 | Isaiah Spiller | RB | 23 | 6' 0'' | 215 | 3 | Texas A&M University | - | 2022 | 4 | 123 |
3 | Zamir White | RB | 25 | 6' 0'' | 215 | 3 | University of Georgia | - | 2022 | 4 | 122 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Alex Bachman | WR | 28 | 6' 0'' | 190 | 1 | Wake Forest University | - | - | - | - |
80 | Jeff Foreman | WR | 25 | 6' 0'' | 186 | - | Arkansas State University | - | - | - | - |
4 | Shedrick Jackson | WR | 25 | 6' 0'' | 195 | 1 | Auburn University | - | - | - | - |
82 | Ramel Keyton | WR | 24 | 6' 2'' | 191 | - | University of Tennessee | - | - | - | - |
80 | Terrace Marshall Jr. | WR | 24 | 6' 2'' | 200 | 4 | Louisiana State University | Bossier City | 2021 | 2 | 59 |
32 | Tyreik McAllister | WR | 26 | 5' 10'' | 185 | 1 | University of Charleston | Latta | - | - | - |
16 | Jakobi Meyers | WR | 28 | 6' 2'' | 200 | 6 | North Carolina State University | - | - | - | - |
11 | Tre Tucker | WR | 23 | 5' 8'' | 185 | 2 | University of Cincinnati | - | 2023 | 3 | 100 |
19 | DJ Turner | WR | 27 | 5' 8'' | 205 | 3 | University of Pittsburgh | - | - | - | - |
83 | Kristian Wilkerson | WR | 27 | 6' 0'' | 214 | 3 | Southeast Missouri State University | - | - | - | - |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Brock Bowers | TE | 22 | 6' 3'' | 230 | - | University of Georgia | Napa | 2024 | 1 | 13 |
84 | Harrison Bryant | TE | 26 | 6' 5'' | 230 | 5 | Florida Atlantic University | - | 2020 | 4 | 115 |
87 | Michael Mayer | TE | 23 | 6' 3'' | 265 | 2 | University of Notre Dame | - | 2023 | 2 | 35 |
86 | John Samuel Shenker | TE | 26 | 6' 3'' | 249 | 1 | Auburn University | - | - | - | - |
88 | Justin Shorter | TE | 24 | 6' 5'' | 228 | 2 | University of Florida | - | 2023 | 5 | 150 |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Jake Johanning | G | 24 | 6' 2'' | 276 | - | Furman University | - | - | - | - |
61 | Jordan Meredith | G | 26 | 6' 2'' | 300 | 2 | Western Kentucky University | - | - | - | - |
66 | Dylan Parham | G | 25 | 6' 2'' | 285 | 3 | University of Memphis | - | 2022 | 3 | 90 |
75 | Andrus Peat | G/T | 31 | 6' 7'' | 316 | 10 | Stanford University | Mesa | 2015 | 1 | 13 |
58 | Jackson Powers-Johnson | G | 21 | 6' 2'' | 328 | - | University of Oregon | Draper | 2024 | 2 | 44 |
65 | Cody Whitehair | G | 32 | 6' 2'' | 316 | 9 | Kansas State University | Kearney | 2016 | 2 | 56 |
72 | Gottlieb Ayedze | T | 24 | 6' 3'' | 309 | - | University of Maryland | - | - | - | - |
71 | DJ Glaze | T | 22 | 6' 3'' | 323 | - | University of Maryland | - | 2024 | 3 | 77 |
74 | Kolton Miller | T | 29 | 6' 7'' | 325 | 7 | University of California at Los Angeles | - | 2018 | 1 | 15 |
77 | Thayer Munford Jr. | T | 25 | 6' 5'' | 315 | 3 | The Ohio State University | - | 2022 | 7 | 238 |
78 | Dalton Wagner | T | 26 | 6' 7'' | 320 | 2 | University of Arkansas | - | - | - | - |
68 | Andre James | C | 27 | 6' 3'' | 300 | 6 | University of California at Los Angeles | - | - | - | - |
67 | Will Putnam | C | 24 | 6' 3'' | 310 | - | Clemson University | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | David Agoha | DE | 23 | 6' 3'' | 252 | 1 | - | - | - | - | - |
99 | Andre Carter II | DE | 24 | 6' 5'' | 256 | 2 | United States Military Academy | - | - | - | - |
44 | K'Lavon Chaisson | DE | 25 | 6' 2'' | 245 | 5 | Louisiana State University | Houston | 2020 | 1 | 20 |
98 | Maxx Crosby | DE | 27 | 6' 5'' | 255 | 6 | Eastern Michigan University | - | 2019 | 4 | 106 |
51 | Malcolm Koonce | DE | 26 | 6' 2'' | 250 | 4 | The State Univ. of New York at Buffalo | - | 2021 | 3 | 79 |
97 | Janarius Robinson | DE | 26 | 6' 5'' | 260 | 4 | Florida State University | Panama City | 2021 | 4 | 134 |
49 | Charles Snowden | DE | 26 | 6' 7'' | 245 | 1 | University of Virginia | - | - | - | - |
9 | Tyree Wilson | DE | 24 | 6' 5'' | 275 | 2 | Texas Tech University | - | 2023 | 1 | 7 |
69 | Adam Butler | DT | 30 | 6' 5'' | 300 | 7 | Vanderbilt University | - | - | - | - |
91 | Matthew Butler | DT | 25 | 6' 2'' | 290 | 2 | University of Tennessee | - | 2022 | 5 | 175 |
93 | Zach Carter | DT | 25 | 6' 3'' | 290 | 3 | University of Florida | - | 2022 | 3 | 95 |
60 | Tomari Fox | DT | 23 | 6' 2'' | 300 | - | University of North Carolina | - | - | - | - |
95 | John Jenkins | DT | 35 | 6' 2'' | 327 | 12 | University of Georgia | Meriden | 2013 | 3 | 82 |
96 | Jonah Laulu | DT | 24 | 6' 5'' | 292 | - | University of Oklahoma | - | 2024 | 7 | 234 |
92 | Tyler Manoa | DT | 25 | 6' 5'' | 315 | - | University of Arizona | - | - | - | - |
94 | Christian Wilkins | DT | 29 | 6' 3'' | 310 | 6 | Clemson University | - | 2019 | 1 | 13 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Jacob Bobenmoyer | LB | 27 | 6' 2'' | 235 | 5 | University of Northern Colorado | - | - | - | - |
56 | Amari Burney | LB | 24 | 6' 2'' | 228 | 2 | University of Florida | - | 2023 | 6 | 203 |
58 | Darien Butler | LB | 24 | 6' 0'' | 225 | 2 | Arizona State University | - | - | - | - |
5 | Divine Deablo | LB | 26 | 6' 2'' | 223 | 4 | Virginia Tech | - | 2021 | 3 | 80 |
45 | Tommy Eichenberg | LB | 23 | 6' 2'' | 233 | - | The Ohio State University | - | 2024 | 5 | 148 |
53 | Amari Gainer | LB | 24 | 6' 2'' | 236 | - | University of North Carolina | - | - | - | - |
59 | Luke Masterson | LB | 26 | 6' 0'' | 220 | 3 | Wake Forest University | - | - | - | - |
43 | Kana'i Mauga | LB | 24 | 6' 2'' | 245 | 2 | University of Southern California | - | - | - | - |
90 | Ovie Oghoufo | LB | 24 | 6' 3'' | 250 | - | Louisiana State University | - | - | - | - |
47 | Brandon Smith | LB | 23 | 6' 2'' | 241 | 2 | Penn State University | - | 2022 | 4 | 120 |
41 | Robert Spillane | LB | 29 | 6' 0'' | 229 | 6 | Western Michigan University | Oak Park | - | - | - |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jakorian Bennett | CB | 24 | 5' 10'' | 195 | 2 | University of Maryland | - | 2023 | 4 | 104 |
26 | M.J. Devonshire | CB | 24 | 5' 10'' | 186 | - | University of Pittsburgh | Aliquippa | 2024 | 7 | 229 |
39 | Nate Hobbs | CB | 25 | 6' 0'' | 195 | 4 | University of Illinois | - | 2021 | 5 | 167 |
30 | Darnay Holmes | CB | 26 | 5' 10'' | 195 | 5 | University of California at Los Angeles | - | 2020 | 4 | 110 |
31 | Keenan Isaac | CB | 24 | 6' 2'' | 190 | 1 | Alabama State University | - | - | - | - |
18 | Jack Jones | CB | 27 | 5' 10'' | 175 | 3 | Arizona State University | - | 2022 | 4 | 121 |
36 | Kyu Blu Kelly | CB | 23 | 5' 10'' | 185 | 2 | Stanford University | - | 2023 | 5 | 157 |
25 | Decamerion Richardson | CB | 23 | 6' 2'' | 188 | - | Mississippi State University | - | 2024 | 4 | 112 |
27 | Sam Webb | CB | 26 | 6' 2'' | 195 | 2 | Missouri Western State | - | - | - | - |
1 | Marcus Epps | S | 28 | 6' 0'' | 191 | 6 | University of Wyoming | - | 2019 | 6 | 191 |
34 | Thomas Harper | S | 24 | 5' 10'' | 195 | - | University of Notre Dame | - | - | - | - |
7 | Tre'von Moehrig | S | 25 | 6' 2'' | 202 | 4 | Texas Christian University | Spring Branch | 2021 | 2 | 43 |
20 | Isaiah Pola-Mao | S | 25 | 6' 3'' | 205 | 3 | University of Southern California | - | - | - | - |
29 | Chris Smith II | S | 24 | 5' 10'' | 195 | 2 | University of Georgia | - | 2023 | 5 | 170 |
37 | Trey Taylor | S | 23 | 6' 0'' | 213 | - | United States Air Force Academy | - | 2024 | 7 | 223 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Carlson | K | 29 | 6' 5'' | 215 | 7 | Auburn University | - | 2018 | 5 | 167 |
6 | AJ Cole | P | 29 | 6' 3'' | 220 | 6 | North Carolina State University | - | - | - | - |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number