Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Derek Carr | QB | 33 | 6' 2'' | 215 | 11 | Fresno State University | Bakersfield | 2014 | 2 | 36 |
15 | Ben DiNucci | QB | 28 | 6' 2'' | 215 | 2 | James Madison University | - | 2020 | 7 | 231 |
3 | Jake Haener | QB | 25 | 6' 0'' | 200 | 2 | Fresno State University | - | 2023 | 4 | 127 |
18 | Spencer Rattler | QB | 24 | 6' 0'' | 211 | - | South Carolina | Phoenix | 2024 | 5 | 150 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Clyde Edwards-Helaire | RB | 25 | 5' 6'' | 207 | 5 | Louisiana State University | Baton Rouge | 2020 | 1 | 32 |
41 | Alvin Kamara | RB | 29 | 5' 10'' | 215 | 8 | University of Tennessee | Atlanta | 2017 | 3 | 67 |
25 | Kendre Miller | RB | 22 | 6' 0'' | 220 | 2 | Texas Christian University | - | 2023 | 3 | 71 |
33 | Jordan Mims | RB | 25 | 6' 0'' | 205 | 1 | Fresno State University | - | - | - | - |
46 | Adam Prentice | RB | 27 | 6' 0'' | 245 | 4 | South Carolina | - | - | - | - |
34 | Xazavian Valladay | RB | 26 | 6' 0'' | 198 | 1 | Arizona State University | - | - | - | - |
21 | Jamaal Williams | RB | 29 | 6' 0'' | 224 | 8 | Brigham Young University | Rialto | 2017 | 4 | 134 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Kevin Austin Jr. | WR | 24 | 6' 2'' | 200 | 1 | University of Notre Dame | - | - | - | - |
80 | Jermaine Jackson | WR | 24 | 5' 6'' | 170 | - | University of Idaho | - | - | - | - |
16 | Bub Means | WR | 23 | 6' 2'' | 215 | - | University of Pittsburgh | Lovejoy | 2024 | 5 | 170 |
12 | Chris Olave | WR | 24 | 6' 0'' | 187 | 3 | The Ohio State University | - | 2022 | 1 | 11 |
17 | Dante Pettis | WR | 29 | 6' 0'' | 195 | 6 | University of Washington | - | 2018 | 2 | 44 |
22 | Rashid Shaheed | WR | 26 | 6' 0'' | 180 | 3 | Weber State University | - | - | - | - |
13 | Equanimeous St. Brown | WR | 28 | 6' 5'' | 214 | 7 | University of Notre Dame | - | 2018 | 6 | 207 |
84 | Mason Tipton | WR | 24 | 5' 10'' | 187 | - | Yale University | - | - | - | - |
10 | Marquez Valdes-Scantling | WR | 30 | 6' 3'' | 206 | 7 | University of South Florida | - | 2018 | 5 | 174 |
11 | Cedrick Wilson Jr. | WR | 29 | 6' 2'' | 197 | 7 | Boise State University | - | 2018 | 6 | 208 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Taysom Hill | TE | 34 | 6' 2'' | 221 | 8 | Brigham Young University | Pocatello | - | - | - |
85 | Dallin Holker | TE | 24 | 6' 2'' | 241 | - | Colorado State University | - | - | - | - |
86 | Michael Jacobson | TE | 27 | 6' 7'' | 244 | 1 | Iowa State University | Pittsburgh | - | - | - |
83 | Juwan Johnson | TE | 28 | 6' 3'' | 231 | 5 | University of Oregon | - | - | - | - |
87 | Foster Moreau | TE | 27 | 6' 3'' | 250 | 6 | Louisiana State University | - | 2019 | 4 | 137 |
82 | Treyton Welch | TE | 23 | 6' 3'' | 241 | - | University of Wyoming | - | - | - | - |
49 | Zach Wood | TE | 31 | 6' 2'' | 255 | 8 | Southern Methodist University | - | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | Kyle Hergel | G | 25 | 6' 2'' | 315 | - | Boston College | Toronto | - | - | - |
66 | Shane Lemieux | G/C | 27 | 6' 3'' | 310 | 5 | University of Oregon | - | 2020 | 5 | 150 |
78 | Erik McCoy | G/C | 27 | 6' 3'' | 303 | 6 | Texas A&M University | - | 2019 | 2 | 48 |
62 | Lucas Patrick | G | 31 | 6' 2'' | 313 | 8 | Duke University | - | - | - | - |
51 | Cesar Ruiz | G/C | 25 | 6' 3'' | 316 | 5 | University of Michigan | Camden | 2020 | 1 | 24 |
76 | Austin Deculus | T | 25 | 6' 5'' | 321 | 3 | Louisiana State University | - | 2022 | 6 | 205 |
72 | Josiah Ezirim | T | 23 | 6' 5'' | 329 | - | Eastern Kentucky University | - | 2024 | 7 | 239 |
75 | Taliese Fuaga | T | 22 | 6' 5'' | 324 | - | Oregon State University | Tacoma | 2024 | 1 | 14 |
77 | Justin Herron | T | 29 | 6' 5'' | 290 | 5 | Wake Forest University | - | 2020 | 6 | 195 |
70 | Trevor Penning | T | 25 | 6' 7'' | 325 | 3 | University of Northern Iowa | - | 2022 | 1 | 19 |
64 | Nick Saldiveri | T | 24 | 6' 5'' | 316 | 2 | Old Dominion University | - | 2023 | 4 | 103 |
74 | Olisaemeka Udoh | T | 27 | 6' 5'' | 320 | 6 | Elon University | - | 2019 | 6 | 193 |
67 | Landon Young | T | 27 | 6' 7'' | 321 | 4 | University of Kentucky | Caneyville | 2021 | 6 | 206 |
63 | Sincere Haynesworth | C | 23 | 6' 0'' | 300 | - | Tulane University | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Ryder Anderson | DE | 26 | 6' 5'' | 280 | 2 | Indiana University | - | - | - | - |
55 | Isaiah Foskey | DE | 24 | 6' 5'' | 270 | 2 | University of Notre Dame | - | 2023 | 2 | 40 |
96 | Carl Granderson | DE | 28 | 6' 5'' | 261 | 6 | University of Wyoming | - | - | - | - |
94 | Cameron Jordan | DE | 35 | 6' 3'' | 287 | 14 | University of California | Chandler | 2011 | 1 | 24 |
92 | Tanoh Kpassagnon | DE | 30 | 6' 7'' | 289 | 8 | Villanova University | Kalamazoo | 2017 | 2 | 59 |
98 | Payton Turner | DE | 25 | 6' 5'' | 270 | 4 | University of Houston | Houston | 2021 | 1 | 28 |
99 | Chase Young | DE | 25 | 6' 5'' | 265 | 5 | The Ohio State University | Upper Marlboro | 2020 | 1 | 2 |
97 | Khristian Boyd | DT | 24 | 6' 2'' | 320 | - | University of Northern Iowa | Topeka | 2024 | 6 | 199 |
90 | Bryan Bresee | DT | 23 | 6' 5'' | 305 | 2 | Clemson University | - | 2023 | 1 | 29 |
76 | Cam Peterson | DT | 25 | 6' 5'' | 280 | - | Southern University & A&M | - | - | - | - |
95 | John Ridgeway III | DT | 25 | 6' 5'' | 321 | 3 | University of Arkansas | - | 2022 | 5 | 178 |
50 | Khalen Saunders | DT | 28 | 6' 0'' | 324 | 6 | Western Illinois University | - | 2019 | 3 | 84 |
93 | Nathan Shepherd | DT | 31 | 6' 3'' | 315 | 7 | Fort Hays State University | - | 2018 | 3 | 72 |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | Demario Davis | LB | 35 | 6' 2'' | 248 | 13 | Arkansas State University | Brandon | 2012 | 3 | 77 |
53 | Jaylan Ford | LB | 23 | 6' 2'' | 240 | - | University of Texas | Frisco | 2024 | 5 | 175 |
6 | Willie Gay Jr. | LB | 26 | 6' 0'' | 243 | 5 | Mississippi State University | - | 2020 | 2 | 63 |
52 | D'Marco Jackson | LB | 26 | 6' 0'' | 233 | 3 | Appalachian State University | - | 2022 | 5 | 161 |
58 | Anfernee Orji | LB | 24 | 6' 2'' | 230 | 1 | Vanderbilt University | - | - | - | - |
45 | Nephi Sewell | LB | 26 | 6' 0'' | 228 | 2 | University of Utah | - | - | - | - |
44 | Isaiah Stalbird | LB | 24 | 6' 0'' | 215 | - | South Dakota State University | - | - | - | - |
20 | Pete Werner | LB | 25 | 6' 2'' | 242 | 4 | The Ohio State University | - | 2021 | 2 | 60 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Paulson Adebo | CB | 25 | 6' 0'' | 192 | 4 | Stanford University | Farmington | 2021 | 3 | 76 |
48 | J.T. Gray | CB | 28 | 6' 0'' | 202 | 7 | Mississippi State University | - | - | - | - |
5 | Will Harris | CB | 29 | 6' 0'' | 206 | 6 | Boston College | - | 2019 | 3 | 81 |
28 | Tre Herndon | CB | 28 | 5' 10'' | 185 | 7 | Vanderbilt University | Detroit | - | - | - |
27 | Shemar Jean-Charles | CB | 26 | 5' 10'' | 184 | 4 | Appalachian State University | - | 2021 | 5 | 178 |
14 | Kool-Aid McKinstry | CB | 22 | 5' 10'' | 199 | - | University of Alabama | Birmingham | 2024 | 2 | 41 |
36 | Rico Payton | CB | 25 | 6' 0'' | 182 | - | Pittsburg State University | - | - | - | - |
1 | Alontae Taylor | CB | 26 | 6' 0'' | 199 | 3 | University of Tennessee | - | 2022 | 2 | 49 |
28 | Rejzohn Wright | CB | 24 | 6' 2'' | 193 | 1 | Oregon State University | - | - | - | - |
0 | Ugo Amadi | S | 27 | 5' 8'' | 201 | 6 | University of Oregon | - | 2019 | 4 | 132 |
38 | Millard Bradford | S | 25 | 5' 10'' | 191 | - | Texas Christian University | - | - | - | - |
26 | Tra Fluellen | S | 23 | 6' 2'' | 210 | - | Middle Tennessee State University | - | - | - | - |
31 | Jordan Howden | S | 24 | 6' 0'' | 209 | 2 | University of Minnesota | - | 2023 | 5 | 146 |
32 | Tyrann Mathieu | S | 32 | 5' 8'' | 190 | 12 | Louisiana State University | New Orleans | 2013 | 3 | 69 |
30 | Roderic Teamer | S | 27 | 6' 0'' | 205 | 5 | Tulane University | - | - | - | - |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Blake Grupe | K | 26 | 5' 6'' | 156 | 2 | University of Notre Dame | - | - | - | - |
39 | Charlie Smyth | K | 23 | 6' 3'' | 210 | - | - | Newry | - | - | - |
43 | Matthew Hayball | P | 27 | 6' 0'' | 189 | - | Vanderbilt University | - | - | - | - |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number