1st in AFC West 8-0-0 Overall 0-0-0 AFC
2024-25 REGULAR SEASON
242.8 PYPG
122.4 RYPG
25.4 PPG
352.5 TotY/G

Stats

Players
Team
Team Leaders
Passing Yards
Rushing Yards
player-image Kareem Hunt
414 Yds
player-image Carson Steele
149
Interceptions
player-image Jaden Hicks
1
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Patrick Mahomes 8 188 269 69.9 1942 7.2 242.8 11 4 9 3 54 16 101 90.1
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Kareem Hunt 5 111 414 82.8 3.7 15 5 4 8 3.6
Carson Steele 8 44 149 18.6 3.4 9 0 3 13 6.8
Patrick Mahomes 8 36 148 18.5 4.1 33 1 0 0 0
Isiah Pacheco 2 34 135 67.5 4 11 1 0 0 0
Samaje Perine 8 14 55 6.9 3.9 10 1 0 0 0
Mecole Hardman 8 2 38 4.8 19 20 1 0 0 0
Xavier Worthy 8 9 37 4.6 4.1 21 2 1 10 11.1
Jaden Hicks 8 1 1 0.1 1 1 0 0 0 0
Travis Kelce 8 1 1 0.1 1 1 0 0 0 0
Rashee Rice 4 1 1 0.3 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Travis Kelce 8 52 64 435 8.4 1 38 54.4 180 3.5 24
Rashee Rice 4 24 29 288 12 2 44 72 185 7.7 15
Xavier Worthy 8 19 39 235 12.4 3 54 29.4 142 7.5 13
Noah Gray 8 17 19 208 12.2 0 29 26 95 5.6 12
Justin Watson 8 13 16 171 13.2 0 25 21.4 57 4.4 8
JuJu Smith-Schuster 6 9 12 147 16.3 1 50 24.5 89 9.9 5
Samaje Perine 8 13 17 129 9.9 1 22 16.1 128 9.8 6
DeAndre Hopkins 2 10 12 115 11.5 2 35 57.5 29 2.9 7
Mecole Hardman 8 9 10 75 8.3 0 17 9.4 81 9 5
Isiah Pacheco 2 7 8 54 7.7 0 23 27 80 11.4 3
Kareem Hunt 5 7 8 51 7.3 0 15 10.2 66 9.4 5
Carson Steele 8 3 6 10 3.3 0 8 1.3 18 6 0
Peyton Hendershot 2 1 1 9 9 0 9 4.5 9 9 0
Jared Wiley 7 1 1 7 7 0 7 1 3 3 0
Jody Fortson 3 1 3 5 5 0 5 1.7 2 2 1
Patrick Mahomes 8 1 1 2 2 0 2 0.3 4 4 0
Wanya Morris 8 1 1 1 1 1 1 0.1 0 0 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Harrison Butker 8 0 0 0 0 0 0 20 15 0 65 8.1
Kareem Hunt 5 0 5 0 0 5 0 0 0 0 30 6
Xavier Worthy 8 0 2 3 0 5 0 0 0 0 30 3.8
DeAndre Hopkins 2 0 0 2 0 2 0 0 0 0 12 6
Samaje Perine 8 0 1 1 0 2 0 0 0 0 12 1.5
Rashee Rice 4 0 0 2 0 2 0 0 0 0 12 3
Chamarri Conner 8 0 0 0 0 1 0 0 0 0 6 0.8
Mecole Hardman 8 0 1 0 0 1 0 0 0 0 6 0.8
Travis Kelce 8 0 0 1 0 1 0 0 0 0 6 0.8
Patrick Mahomes 8 11 1 0 0 1 0 0 0 0 6 0.8
Wanya Morris 8 0 0 1 0 1 0 0 0 0 6 0.8
Isiah Pacheco 2 0 1 0 0 1 0 0 0 0 6 3
JuJu Smith-Schuster 6 0 0 1 0 1 0 0 0 0 6 1
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Nick Bolton 8 38 18 56 0 0 0 0 0 0 3 0 0 0
Drue Tranquill 8 27 18 45 1 7 0 0 0 0 0 0 0 1
Justin Reid 8 30 13 43 0 0 1 8 8 0 3 0 0 0
Bryan Cook 8 31 8 39 0 0 1 0 0 0 4 0 0 0
Chamarri Conner 8 25 10 35 1 9 1 3 3 0 3 0 0 1
Jaylen Watson 6 21 11 32 0 0 0 12 12 0 6 0 0 0
Leo Chenal 8 22 7 29 1 0 0 0 0 0 3 0 2 0
Trent McDuffie 8 17 11 28 0 0 0 0 0 0 5 0 0 0
George Karlaftis 8 12 10 22 4 15 0 0 0 0 2 0 0 0
Chris Jones 8 9 8 17 3 16 0 0 0 0 0 0 1 0
Felix Anudike-Uzomah 8 10 6 16 1 4 0 0 0 0 0 0 1 1
Tershawn Wharton 8 8 7 15 2 13 0 0 0 0 2 0 1 0
Mike Danna 4 8 6 14 0 0 0 0 0 0 0 0 0 0
Nazeeh Johnson 7 6 8 14 0 0 0 0 0 0 0 0 0 0
Chris Roland-Wallace 8 8 2 10 0 0 1 0 0 0 1 0 0 0
Mike Pennel 8 4 5 9 2 1 0 0 0 0 0 0 1 0
Malik Herring 8 5 3 8 0 0 0 0 0 0 0 0 0 0
Joshua Williams 8 6 2 8 0 0 0 0 0 0 0 0 0 0
Jaden Hicks 8 6 0 6 0 0 1 0 0 0 1 0 0 0
Jack Cochrane 8 2 1 3 0 0 0 0 0 0 0 0 0 0
Derrick Nnadi 8 2 1 3 0 0 0 0 0 0 0 0 0 0
Joshua Uche 1 2 0 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Carson Steele 8 4 113 28.3 0 31 0 0 0 0 0 0 0
Mecole Hardman 8 3 80 26.7 0 32 0 13 163 12.5 7 0 55
Skyy Moore 6 2 43 21.5 0 28 0 0 0 0 0 0 0
Montrell Washington 1 1 14 14 0 14 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Harrison Butker 8 15 17 88 0 1 4 5 3 2 20 21 95.2 65
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Matt Araiza 8 22 1100 67 50 43.6 0 10 4 3
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications