2nd in AFC East 6-8-0 Overall 3-2-0 AFC
2024-25 REGULAR SEASON
240.6 PYPG
101.4 RYPG
19.7 PPG
324.1 TotY/G

Stats

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Tua Tagovailoa 4 93 128 72.7 948 7.4 237 5 4 3 2 80 6 39 96.7
Tyler Huntley 3 39 66 59.1 377 5.7 125.7 1 2 1 2 25 7 45 73.9
Skylar Thompson 2 21 33 63.6 187 5.7 93.5 0 0 0 0 22 6 44 78.7
Tim Boyle 2 15 26 57.7 153 5.9 76.5 0 0 0 0 30 1 9 74.7
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
De'Von Achane 8 93 420 52.5 4.5 47 2 15 32 16.1
Raheem Mostert 5 55 214 42.8 3.9 18 2 7 12 12.7
Jaylen Wright 7 42 208 29.7 5 20 0 6 11 14.3
Tyler Huntley 3 16 67 22.3 4.2 20 1 0 0 0
Tua Tagovailoa 4 8 44 11 5.5 13 0 0 0 0
Jeff Wilson Jr. 4 8 40 10 5 14 0 0 0 0
Tyreek Hill 8 5 36 4.5 7.2 16 0 0 0 0
Alec Ingold 8 9 13 1.6 1.4 6 1 2 2 22.2
Tim Boyle 2 2 10 5 5 6 0 0 0 0
Malik Washington 5 1 9 1.8 9 9 0 0 0 0
Jaylen Waddle 8 2 7 0.9 3.5 4 0 0 0 0
Skylar Thompson 2 1 4 2 4 4 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Tyreek Hill 8 34 56 446 13.1 1 80 55.8 177 5.2 19
Jaylen Waddle 8 28 38 310 11.1 1 63 38.8 106 3.8 16
De'Von Achane 8 37 42 302 8.2 3 39 37.8 337 9.1 15
Jonnu Smith 8 30 40 302 10.1 1 18 37.8 158 5.3 19
Raheem Mostert 5 7 9 71 10.1 0 17 14.2 71 10.1 5
Alec Ingold 8 7 8 60 8.6 0 25 7.5 39 5.6 2
Julian Hill 7 7 10 45 6.4 0 13 6.4 25 3.6 2
Dee Eskridge 4 2 2 36 18 0 30 9 18 9 2
Malik Washington 5 3 4 17 5.7 0 8 3.4 6 2 0
Tanner Conner 7 3 4 16 5.3 0 11 2.3 6 2 1
Odell Beckham Jr. 4 3 6 15 5 0 6 3.8 8 2.7 0
Durham Smythe 8 3 8 15 5 0 8 1.9 4 1.3 0
Grant DuBose 2 1 3 13 13 0 13 6.5 1 1 1
Jeff Wilson Jr. 4 2 2 12 6 0 6 3 13 6.5 0
Robbie Chosen 2 1 4 5 5 0 5 2.5 1 1 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Jason Sanders 8 0 0 0 0 0 0 10 14 0 52 6.5
De'Von Achane 8 0 2 3 0 5 0 0 0 0 30 3.8
Raheem Mostert 5 0 2 0 0 2 0 0 0 0 12 2.4
Tyreek Hill 8 0 0 1 0 1 0 0 0 0 6 0.8
Tyler Huntley 3 1 1 0 0 1 0 0 0 0 6 2
Alec Ingold 8 0 1 0 0 1 0 0 0 0 6 0.8
Jonnu Smith 8 0 0 1 0 1 0 0 0 0 6 0.8
Jaylen Waddle 8 0 0 1 0 1 0 0 0 0 6 0.8
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Jordyn Brooks 8 35 27 62 1 8 0 0 0 0 3 0 0 0
Jordan Poyer 7 23 17 40 0 0 0 0 0 0 1 0 0 0
David Long Jr. 7 26 12 38 0 0 0 0 0 0 0 0 0 0
Marcus Maye 8 13 17 30 0 0 0 0 0 0 1 0 0 0
Jalen Ramsey 8 17 12 29 0 0 1 0 0 0 4 0 0 0
Calais Campbell 8 23 5 28 2 20 0 0 0 0 3 0 1 0
Kendall Fuller 7 19 9 28 0 0 0 0 0 0 4 0 0 0
Anthony Walker Jr. 8 12 15 27 0 0 0 0 0 0 1 0 0 0
Jevon Holland 6 18 8 26 0 0 0 0 0 0 2 0 1 0
Emmanuel Ogbah 7 15 8 23 2 7 1 0 0 0 2 0 0 0
Da'Shawn Hand 8 15 7 22 1 5 0 0 0 0 1 0 0 0
Zach Sieler 6 9 9 18 2 16 1 0 0 0 1 0 0 1
Kader Kohou 6 13 4 17 0 0 1 2 2 0 4 0 0 1
Storm Duck 6 8 3 11 0 0 0 0 0 0 1 0 0 0
Chop Robinson 8 6 5 11 1 4 0 0 0 0 0 0 0 0
Benito Jones 8 1 8 9 0 0 0 0 0 0 0 0 0 0
Quinton Bell 8 3 5 8 0 0 0 0 0 0 0 0 0 0
Cam Smith 2 8 0 8 0 0 0 0 0 0 0 0 0 0
Tyus Bowser 4 3 3 6 0 0 0 0 0 0 0 0 0 0
Elijah Campbell 8 5 1 6 0 0 0 0 0 0 0 0 1 0
Siran Neal 8 4 2 6 0 0 0 0 0 0 0 0 0 0
Jaelan Phillips 4 2 4 6 1 6 0 0 0 0 2 0 0 0
Duke Riley 8 3 3 6 0 0 0 0 0 0 0 0 0 0
Brandon Pili 8 1 1 2 0 0 0 0 0 0 0 0 0 0
Neil Farrell 2 1 0 1 0 0 0 0 0 0 0 0 0 0
Mohamed Kamara 2 0 1 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Dee Eskridge 4 4 118 29.5 0 35 0 0 0 0 0 0 0
Braxton Berrios 6 3 76 25.3 0 31 0 7 103 14.7 12 0 44
De'Von Achane 8 1 32 32 0 32 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Jason Sanders 8 14 18 78 0 0 3 5 2 4 10 10 100 52
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jake Bailey 8 27 1264 59 46.8 40.9 1 12 3 2
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications