Stats
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | 8 | 158 | 211 | 74.9 | 1840 | 8.7 | 230 | 14 | 7 | 4 | 2 | 70 | 18 | 147 | 115 |
Hendon Hooker | 2 | 3 | 5 | 60 | 25 | 5 | 12.5 | 0 | 0 | 0 | 0 | 19 | 1 | 9 | 72.9 |
Jack Fox | 8 | 1 | 1 | 100 | 17 | 17 | 2.1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 |
Amon-Ra St. Brown | 8 | 1 | 1 | 100 | 7 | 7 | 0.9 | 1 | 100 | 0 | 0 | 7 | 0 | 0 | 135.4 |
David Montgomery | 8 | 1 | 1 | 100 | 3 | 3 | 0.4 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 118.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jahmyr Gibbs | 8 | 103 | 656 | 82 | 6.4 | 70 | 7 | 5 | 17 | 4.9 |
David Montgomery | 8 | 110 | 488 | 61 | 4.4 | 21 | 7 | 9 | 14 | 8.2 |
Jameson Williams | 6 | 4 | 32 | 5.3 | 8 | 15 | 0 | 1 | 7 | 25 |
Craig Reynolds | 8 | 9 | 24 | 3 | 2.7 | 6 | 0 | 1 | 2 | 11.1 |
Jared Goff | 8 | 17 | 16 | 2 | 0.9 | 8 | 0 | 0 | 0 | 0 |
Sione Vaki | 7 | 1 | 5 | 0.7 | 5 | 5 | 0 | 0 | 0 | 0 |
Jalen Reeves-Maybin | 8 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 8 | 48 | 59 | 464 | 9.7 | 6 | 35 | 58 | 141 | 2.9 | 30 |
Jameson Williams | 6 | 17 | 30 | 361 | 21.2 | 3 | 70 | 60.2 | 179 | 10.5 | 11 |
Sam LaPorta | 8 | 22 | 26 | 300 | 13.6 | 2 | 52 | 37.5 | 180 | 8.2 | 15 |
Tim Patrick | 7 | 12 | 15 | 177 | 14.8 | 0 | 42 | 25.3 | 63 | 5.3 | 6 |
Kalif Raymond | 8 | 14 | 18 | 174 | 12.4 | 2 | 38 | 21.8 | 123 | 8.8 | 8 |
Jahmyr Gibbs | 8 | 20 | 25 | 165 | 8.3 | 1 | 20 | 20.6 | 209 | 10.5 | 10 |
David Montgomery | 8 | 17 | 18 | 161 | 9.5 | 0 | 40 | 20.1 | 164 | 9.6 | 5 |
Brock Wright | 8 | 9 | 11 | 58 | 6.4 | 1 | 11 | 7.3 | 35 | 3.9 | 4 |
Sione Vaki | 7 | 1 | 1 | 17 | 17 | 0 | 17 | 2.4 | 0 | 0 | 1 |
Jared Goff | 8 | 1 | 1 | 7 | 7 | 1 | 7 | 0.9 | 2 | 2 | 1 |
Isaiah Williams | 2 | 2 | 3 | 6 | 3 | 0 | 4 | 3 | 7 | 3.5 | 0 |
Allen Robinson II | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Jake Bates | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 66 | 8.2 |
Jahmyr Gibbs | 8 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 6 |
David Montgomery | 8 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 5.2 |
Amon-Ra St. Brown | 8 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.5 |
Kalif Raymond | 8 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Jameson Williams | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 3 |
Sam LaPorta | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Jared Goff | 8 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kerby Joseph | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Brock Wright | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Jack Campbell | 8 | 32 | 30 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Anzalone | 7 | 33 | 13 | 46 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Carlton Davis III | 8 | 33 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
Kerby Joseph | 8 | 29 | 14 | 43 | 0 | 0 | 6 | 60 | 33 | 1 | 8 | 0 | 0 | 0 |
Brian Branch | 7 | 32 | 8 | 40 | 0 | 0 | 4 | 48 | 47 | 0 | 11 | 0 | 1 | 0 |
Terrion Arnold | 8 | 28 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Malcolm Rodriguez | 7 | 16 | 10 | 26 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amik Robertson | 8 | 21 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Aidan Hutchinson | 5 | 12 | 7 | 19 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levi Onwuzurike | 8 | 9 | 9 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Joseph | 8 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alim McNeill | 8 | 8 | 4 | 12 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Nowaske | 6 | 7 | 4 | 11 | 2 | 8 | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
Jalen Reeves-Maybin | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrick Barnes | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Paschal | 6 | 8 | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Reader | 7 | 5 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalil Dorsey | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Niemann | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis Rakestraw Jr. | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Houston | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekhi Wingo | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat O'Connor | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Thomas | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaac Ukwu | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kindle Vildor | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcus Davenport | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Peko | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Khalil Dorsey | 8 | 3 | 136 | 45.3 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Kennedy | 2 | 3 | 81 | 27 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Williams | 2 | 1 | 36 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalif Raymond | 8 | 1 | 26 | 26 | 0 | 26 | 0 | 19 | 315 | 16.6 | 6 | 1 | 90 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Jake Bates | 8 | 12 | 12 | 100 | 0 | 0 | 3 | 5 | 3 | 1 | 30 | 31 | 96.8 | 66 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks