1st in NFC North 15-2-0 Overall 6-0-0 NFC
2024-25 REGULAR SEASON
277.5 PYPG
146.4 RYPG
33.2 PPG
409.5 TotY/G

Stats

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Jared Goff 15 337 472 71.4 4095 8.7 273 33 7 10 2 82 27 203 112.2
Hendon Hooker 3 6 9 66.7 62 6.9 20.7 0 0 0 0 21 1 9 86.3
Jack Fox 15 1 1 100 17 17 1.1 0 0 0 0 17 0 0 118.8
Amon-Ra St. Brown 15 1 1 100 7 7 0.5 1 100 0 0 7 0 0 135.4
David Montgomery 14 1 1 100 3 3 0.2 1 100 0 0 3 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Jahmyr Gibbs 15 209 1156 77.1 5.5 70 12 14 44 6.7
David Montgomery 14 185 775 55.4 4.2 21 12 13 19 7
Craig Reynolds 15 16 69 4.6 4.3 19 0 2 3 12.5
Jameson Williams 13 9 63 4.8 7 15 0 1 7 11.1
Jared Goff 15 32 59 3.9 1.8 10 0 0 0 0
Sione Vaki 14 6 14 1 2.3 7 0 2 3 33.3
Jermar Jefferson 1 3 13 13 4.3 5 0 0 0 0
Amon-Ra St. Brown 15 2 6 0.4 3 10 0 1 4 50
Hendon Hooker 3 5 2 0.7 0.4 3 0 0 0 0
Jalen Reeves-Maybin 8 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Amon-Ra St. Brown 15 101 124 1126 11.1 11 66 0 0 0 62
Jameson Williams 13 47 75 890 18.9 6 82 0 0 0 36
Sam LaPorta 15 53 76 663 12.5 7 52 44.2 290 5.5 36
Jahmyr Gibbs 15 43 54 440 10.2 3 54 0 0 0 22
Tim Patrick 14 31 42 379 12.2 3 42 0 0 0 20
David Montgomery 14 36 38 341 9.5 0 40 0 0 0 16
Kalif Raymond 11 16 21 204 12.8 2 38 0 0 0 9
Brock Wright 15 13 16 100 7.7 2 16 0 0 0 7
Craig Reynolds 15 1 1 5 5 0 5 0 0 0 0
Sione Vaki 15 3 3 37 12.3 0 17 2.5 18 6 2
Allen Robinson II 11 2 6 9 4.5 0 7 0 0 0 2
Shane Zylstra 10 1 1 22 22 0 22 0 0 0 1
Jermar Jefferson 1 1 1 10 10 0 10 0 0 0 1
Dan Skipper 16 1 1 9 9 1 9 0.6 8 8 1
Jared Goff 16 1 1 7 7 1 7 0.4 2 2 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Jake Bates 15 0 0 0 0 0 0 58 23 0 127 8.5
Jahmyr Gibbs 15 0 12 3 0 15 0 0 0 0 90 6
David Montgomery 14 1 12 0 0 12 0 0 0 0 72 5.1
Amon-Ra St. Brown 15 1 0 11 0 11 0 0 0 0 66 4.4
Sam LaPorta 14 0 0 6 0 6 0 0 0 0 36 2.6
Jameson Williams 13 0 0 6 0 6 0 0 0 0 36 2.8
Tim Patrick 14 0 0 3 0 3 0 0 0 0 18 1.3
Kalif Raymond 11 0 0 2 1 3 0 0 0 0 18 1.6
Brock Wright 15 0 0 2 0 2 0 0 0 0 12 0.8
Jared Goff 15 33 0 1 0 1 0 0 0 0 6 0.4
Kerby Joseph 15 0 0 0 1 1 0 0 0 0 6 0.4
Dan Skipper 15 0 0 1 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Jack Campbell 17 69 62 131 1 5 0 0 0 0 5 0 0 0
Brian Branch 16 79 30 109 1 7 4 48 47 0 16 0 0 0
Kerby Joseph 17 58 25 83 0 0 9 99 33 1 12 0 0 0
Alex Anzalone 10 43 20 63 1 8 0 0 0 0 5 0 0 0
Terrion Arnold 16 47 13 60 0 0 0 0 0 0 10 0 0 1
Carlton Davis III 13 42 14 56 0 0 2 0 0 0 11 0 0 2
Amik Robertson 17 40 10 50 0 0 0 0 0 0 8 0 0 0
David Long Jr. 7 26 12 38 0 0 0 0 0 0 0 0 0 0
Malcolm Rodriguez 10 27 16 43 2 7 0 0 0 0 1 0 0 1
Levi Onwuzurike 16 16 12 28 1 7 0 0 0 0 0 0 0 0
Alim McNeill 14 17 8 25 3 29 0 0 0 0 1 0 0 0
Ben Niemann 17 11 14 25 0 0 0 0 0 0 1 0 0 1
Trevor Nowaske 14 15 8 23 2 8 1 8 8 0 1 0 0 0
DJ Reader 15 11 12 23 3 19 0 0 0 0 1 0 0 0
Josh Paschal 14 15 6 21 2 21 0 0 0 0 0 0 0 1
Aidan Hutchinson 5 12 7 19 7 55 0 0 0 0 0 0 0 0
Pat O'Connor 12 5 13 18 1 12 0 0 0 0 0 0 0 0
Kindle Vildor 17 10 6 16 0 0 0 0 0 0 3 0 0 0
Khalil Dorsey 14 8 6 14 0 0 0 0 0 0 2 0 0 0
Jalen Reeves-Maybin 10 10 4 14 0 0 0 0 0 0 0 0 0 0
Brandon Joseph 14 11 2 13 0 0 0 0 0 0 1 0 0 0
Al-Quadin Muhammad 9 8 3 11 3 21 0 0 0 0 1 0 0 0
Derrick Barnes 3 8 2 10 0 0 0 0 0 0 1 0 0 0
Ifeatu Melifonwu 3 8 2 10 1 2 0 0 0 0 0 0 0 0
Mekhi Wingo 11 1 8 9 0 0 0 0 0 0 0 0 0 0
Jamal Adams 3 2 2 4 0 0 0 0 0 0 0 0 0 0
Myles Adams 3 1 2 3 0 0 0 0 0 0 0 0 0 0
Ennis Rakestraw Jr. 8 4 2 6 0 0 0 0 0 0 0 0 0 0
Mitchell Agude 4 2 1 3 0 0 0 0 0 0 0 0 0 0
Isaiah Thomas 2 0 3 3 0 0 0 0 0 0 0 0 0 1
Isaac Ukwu 2 2 1 3 0 0 0 0 0 0 0 0 0 0
Jonah Williams 4 0 1 1 0 0 0 0 0 0 0 0 0 0
Marcus Davenport 2 1 1 2 0 4 0 0 0 0 0 0 0 0
Kyle Peko 5 1 1 2 0 0 0 0 0 0 0 0 0 0
Chris Smith 5 0 2 2 0 0 0 0 0 0 0 0 0 0
Brodric Martin 2 0 1 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Khalil Dorsey 14 4 159 39.8 0 72 0 0 0 0 0 0 0
Tom Kennedy 3 3 81 27 0 31 0 1 9 9 2 0 9
Sione Vaki 14 2 55 27.5 0 36 0 0 0 0 0 0 0
Isaiah Williams 2 1 36 36 0 36 0 0 0 0 0 0 0
Craig Reynolds 15 1 28 28 0 28 0 0 0 0 0 0 0
Kalif Raymond 11 1 26 26 0 26 0 27 390 14.4 9 1 90
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Jake Bates 15 23 26 88 0 0 3 10 5 5 58 59 98.3 127
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jack Fox 15 43 2193 68 51 46.3 0 21 7 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications