1st in NFC North 11-1-0 Overall 3-0-0 NFC
2024-25 REGULAR SEASON
236.9 PYPG
147.3 RYPG
31.6 PPG
366.9 TotY/G

Stats

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Jared Goff 9 173 241 71.8 2080 8.6 231.1 16 7 9 4 70 18 147 104.4
Hendon Hooker 2 3 5 60 25 5 12.5 0 0 0 0 19 1 9 72.9
Jack Fox 9 1 1 100 17 17 1.9 0 0 0 0 17 0 0 118.8
Amon-Ra St. Brown 9 1 1 100 7 7 0.8 1 100 0 0 7 0 0 135.4
David Montgomery 9 1 1 100 3 3 0.3 1 100 0 0 3 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Jahmyr Gibbs 9 122 727 80.8 6 70 7 7 30 5.7
David Montgomery 9 122 520 57.8 4.3 21 8 10 15 8.2
Jameson Williams 7 4 32 4.6 8 15 0 1 7 25
Craig Reynolds 9 9 24 2.7 2.7 6 0 1 2 11.1
Jared Goff 9 18 18 2 1 8 0 0 0 0
Sione Vaki 8 1 5 0.6 5 5 0 0 0 0
Jalen Reeves-Maybin 8 1 1 0.1 1 1 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Amon-Ra St. Brown 9 54 67 524 9.7 7 35 58.2 178 3.3 34
Jameson Williams 7 20 35 414 20.7 3 70 59.1 187 9.4 14
Sam LaPorta 9 25 32 366 14.6 3 52 40.7 189 7.6 17
Jahmyr Gibbs 9 22 28 202 9.2 1 33 22.4 258 11.7 11
David Montgomery 9 18 20 185 10.3 0 40 20.6 193 10.7 6
Tim Patrick 8 12 15 177 14.8 0 42 22.1 63 5.3 6
Kalif Raymond 9 14 18 174 12.4 2 38 19.3 123 8.8 8
Brock Wright 9 9 11 58 6.4 1 11 6.4 35 3.9 4
Sione Vaki 8 1 1 17 17 0 17 2.1 0 0 1
Jared Goff 9 1 1 7 7 1 7 0.8 2 2 1
Isaiah Williams 2 2 3 6 3 0 4 3 7 3.5 0
Allen Robinson II 5 1 3 2 2 0 2 0.4 0 0 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Jake Bates 9 0 0 0 0 0 0 32 14 0 74 8.2
Jahmyr Gibbs 9 0 7 1 0 8 0 0 0 0 48 5.3
David Montgomery 9 1 8 0 0 8 0 0 0 0 48 5.3
Amon-Ra St. Brown 9 1 0 7 0 7 0 0 0 0 42 4.7
Sam LaPorta 9 0 0 3 0 3 0 0 0 0 18 2
Kalif Raymond 9 0 0 2 1 3 0 0 0 0 18 2
Jameson Williams 7 0 0 3 0 3 0 0 0 0 18 2.6
Jared Goff 9 16 0 1 0 1 0 0 0 0 6 0.7
Kerby Joseph 9 0 0 0 1 1 0 0 0 0 6 0.7
Brock Wright 9 0 0 1 0 1 0 0 0 0 6 0.7
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Jack Campbell 9 37 32 69 1 0 0 0 0 0 1 0 1 0
Alex Anzalone 8 37 14 51 1 8 0 0 0 0 4 0 0 0
Brian Branch 8 38 12 50 0 0 4 48 47 0 13 0 1 0
Carlton Davis III 9 37 10 47 0 0 2 0 0 0 10 0 0 2
Kerby Joseph 9 30 15 45 0 0 6 60 33 1 8 0 0 0
Terrion Arnold 9 30 6 36 0 0 0 0 0 0 6 0 0 1
Amik Robertson 9 24 4 28 0 0 0 0 0 0 4 0 2 0
Malcolm Rodriguez 7 16 10 26 2 7 0 0 0 0 0 0 0 1
Aidan Hutchinson 5 12 7 19 7 55 0 0 0 0 0 0 1 0
Levi Onwuzurike 9 9 10 19 1 7 0 0 0 0 0 0 1 0
Alim McNeill 9 13 5 18 3 29 0 0 0 0 1 0 0 0
Josh Paschal 7 12 2 14 2 21 0 0 0 0 0 0 0 0
Brandon Joseph 9 11 2 13 0 0 0 0 0 0 0 0 0 0
Trevor Nowaske 7 9 4 13 2 8 1 8 8 0 1 0 0 0
DJ Reader 8 6 5 11 1 4 0 0 0 0 0 0 0 0
Jalen Reeves-Maybin 8 7 4 11 0 0 0 0 0 0 0 0 1 0
Derrick Barnes 3 8 2 10 0 0 0 0 0 0 1 0 0 0
Ben Niemann 9 4 5 9 0 0 0 0 0 0 0 0 0 0
Khalil Dorsey 9 3 4 7 0 0 0 0 0 0 1 0 0 0
Mekhi Wingo 8 1 6 7 0 0 0 0 0 0 0 0 0 0
James Houston 6 4 2 6 1 5 0 0 0 0 0 0 0 0
Pat O'Connor 4 2 4 6 1 12 0 0 0 0 0 0 0 0
Ennis Rakestraw Jr. 7 4 2 6 0 0 0 0 0 0 0 0 0 0
Isaiah Thomas 2 0 3 3 0 0 0 0 0 0 0 0 0 1
Isaac Ukwu 2 2 1 3 0 0 0 0 0 0 0 0 0 0
Kindle Vildor 9 2 1 3 0 0 0 0 0 0 1 0 0 0
Marcus Davenport 2 1 1 2 0 4 0 0 0 0 0 0 0 0
Kyle Peko 5 1 1 2 0 0 0 0 0 0 0 0 0 0
Chris Smith 2 0 2 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Khalil Dorsey 9 3 136 45.3 0 72 0 0 0 0 0 0 0
Tom Kennedy 2 3 81 27 0 31 0 0 0 0 0 0 0
Isaiah Williams 2 1 36 36 0 36 0 0 0 0 0 0 0
Kalif Raymond 9 1 26 26 0 26 0 22 330 15 7 1 90
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Jake Bates 9 14 14 100 0 0 3 5 3 3 32 33 97 74
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Jack Fox 9 31 1595 68 51.5 46 0 14 6 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications