Stats
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 16 | 304 | 468 | 65 | 3524 | 7.5 | 220.3 | 21 | 4 | 3 | 1 | 66 | 40 | 234 | 99.9 |
Taylor Heinicke | 4 | 3 | 5 | 60 | 28 | 5.6 | 7 | 0 | 0 | 0 | 0 | 18 | 3 | 28 | 75.4 |
JK Scott | 16 | 1 | 1 | 100 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
J.K. Dobbins | 12 | 177 | 842 | 70.2 | 4.8 | 61 | 9 | 16 | 30 | 9 |
Gus Edwards | 11 | 101 | 365 | 33.2 | 3.6 | 43 | 4 | 6 | 17 | 5.9 |
Justin Herbert | 16 | 65 | 264 | 16.5 | 4.1 | 38 | 2 | 2 | 3 | 3.1 |
Kimani Vidal | 9 | 43 | 155 | 17.2 | 3.6 | 19 | 0 | 3 | 6 | 7 |
Hassan Haskins | 16 | 22 | 56 | 3.5 | 2.5 | 8 | 1 | 0 | 0 | 0 |
Derius Davis | 14 | 11 | 40 | 2.9 | 3.6 | 10 | 0 | 2 | 6 | 18.2 |
Taylor Heinicke | 4 | 2 | 20 | 5 | 10 | 12 | 0 | 0 | 0 | 0 |
Quentin Johnston | 14 | 3 | 6 | 0.4 | 2 | 4 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Ladd McConkey | 15 | 77 | 104 | 1054 | 13.7 | 7 | 60 | 70.3 | 354 | 4.6 | 49 |
Joshua Palmer | 14 | 35 | 59 | 543 | 15.5 | 1 | 45 | 0 | 0 | 0 | 26 |
Quentin Johnston | 13 | 37 | 69 | 477 | 12.9 | 8 | 66 | 0 | 0 | 0 | 22 |
Will Dissly | 13 | 43 | 55 | 418 | 9.7 | 1 | 29 | 0 | 0 | 0 | 19 |
Stone Smartt | 13 | 14 | 17 | 185 | 13.2 | 0 | 31 | 0 | 0 | 0 | 9 |
J.K. Dobbins | 11 | 28 | 34 | 134 | 4.8 | 0 | 15 | 0 | 0 | 0 | 6 |
Derius Davis | 13 | 10 | 14 | 78 | 7.8 | 1 | 19 | 0 | 0 | 0 | 4 |
Simi Fehoko | 8 | 6 | 16 | 106 | 17.7 | 0 | 30 | 0 | 0 | 0 | 6 |
Jalen Reagor | 8 | 7 | 12 | 100 | 14.3 | 0 | 41 | 0 | 0 | 0 | 3 |
Hayden Hurst | 8 | 8 | 13 | 73 | 9.1 | 0 | 27 | 0 | 0 | 0 | 2 |
Kimani Vidal | 9 | 5 | 9 | 62 | 12.4 | 1 | 38 | 6.9 | 39 | 7.8 | 2 |
Hassan Haskins | 15 | 2 | 2 | 39 | 19.5 | 1 | 34 | 0 | 0 | 0 | 1 |
Tucker Fisk | 7 | 6 | 7 | 31 | 5.2 | 0 | 10 | 0 | 0 | 0 | 1 |
Laviska Shenault Jr. | 11 | 5 | 5 | 36 | 7.2 | 0 | 18 | 0 | 0 | 0 | 2 |
Scott Matlock | 16 | 4 | 5 | 28 | 7 | 0 | 10 | 1.8 | 22 | 5.5 | 1 |
DJ Chark | 5 | 3 | 3 | 25 | 8.3 | 0 | 12 | 0 | 0 | 0 | 0 |
Eric Tomlinson | 9 | 2 | 4 | 9 | 4.5 | 0 | 7 | 0 | 0 | 0 | 0 |
Gus Edwards | 11 | 3 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Cameron Dicker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 136 | 8.5 |
J.K. Dobbins | 12 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 4.5 |
Quentin Johnston | 14 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.4 |
Ladd McConkey | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 2.8 |
Gus Edwards | 11 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.2 |
Derius Davis | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Hassan Haskins | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Justin Herbert | 16 | 21 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0.8 |
Joshua Palmer | 15 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0.7 |
Will Dissly | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Tarheeb Still | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Kimani Vidal | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Daiyan Henley | 17 | 84 | 63 | 147 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 0 | 0 | 0 |
Derwin James Jr. | 16 | 60 | 33 | 93 | 5 | 35 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 |
Elijah Molden | 15 | 43 | 32 | 75 | 0 | 0 | 3 | 28 | 25 | 0 | 7 | 0 | 0 | 2 |
Tarheeb Still | 14 | 45 | 17 | 62 | 0 | 5 | 4 | 85 | 61 | 1 | 10 | 0 | 0 | 0 |
Troy Dye | 17 | 34 | 23 | 57 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzel Perryman | 11 | 39 | 16 | 55 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian Fulton | 15 | 39 | 12 | 51 | 0 | 0 | 1 | 29 | 29 | 0 | 7 | 0 | 0 | 0 |
Alohi Gilman | 11 | 34 | 16 | 50 | 1 | 0 | 1 | 18 | 18 | 0 | 4 | 0 | 0 | 0 |
Marcus Maye | 8 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuli Tuipulotu | 17 | 26 | 16 | 42 | 8 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Poona Ford | 17 | 24 | 15 | 39 | 3 | 19 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 |
Khalil Mack | 16 | 20 | 19 | 39 | 6 | 40 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
Cam Hart | 14 | 28 | 9 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Otito Ogbonnia | 17 | 14 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Jackson | 9 | 18 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Junior Colson | 11 | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Teair Tart | 17 | 15 | 14 | 29 | 1 | 11 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 |
Bud Dupree | 17 | 18 | 10 | 28 | 6 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Morgan Fox | 17 | 19 | 8 | 27 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Jefferson | 8 | 17 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bosa | 14 | 17 | 5 | 22 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'Sir Taylor | 15 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Nick Niemann | 13 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asante Samuel Jr. | 4 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Deane Leonard | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Scott Matlock | 17 | 2 | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Murphy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Williamson | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Apple | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Eboigbe | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Derius Davis | 14 | 19 | 524 | 27.6 | 0 | 56 | 0 | 17 | 225 | 13.2 | 22 | 0 | 53 |
Hassan Haskins | 16 | 1 | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Reagor | 8 | 1 | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Cameron Dicker | 16 | 35 | 37 | 95 | 0 | 1 | 8 | 7 | 10 | 9 | 31 | 34 | 91.2 | 136 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks