Schedule
Team Schedules
Thursday, November 28, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Chicago Bears | DET 23 , CHI 20 | Caleb Williams 256 | David Montgomery 88 | DJ Moore 97 | |
New York Giants | DAL 27 , NYG 20 | Cooper Rush 195 | Rico Dowdle 112 | Malik Nabers 69 | |
Miami Dolphins | GB 30 , MIA 17 | Tua Tagovailoa 365 | Josh Jacobs 43 | Jonnu Smith 113 |
Friday, November 29, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Las Vegas Raiders | KC 19 , LV 17 | Aidan O'Connell 340 | Sincere McCormick 64 | Brock Bowers 140 |
Sunday, December 01, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Arizona Cardinals | MIN 23 , ARI 22 | Kyler Murray 260 | James Conner 68 | Justin Jefferson 99 | |
Atlanta Falcons | LAC 17 , ATL 13 | Kirk Cousins 245 | Bijan Robinson 102 | Ladd McConkey 117 | |
Cincinnati Bengals | PIT 44 , CIN 38 | Russell Wilson 414 | Najee Harris 75 | Ja'Marr Chase 86 | |
Jacksonville Jaguars | HOU 23 , JAX 20 | C.J. Stroud 242 | Joe Mixon 101 | Nico Collins 119 | |
New England Patriots | IND 25 , NE 24 | Drake Maye 238 | Jonathan Taylor 96 | Hunter Henry 75 | |
New York Jets | SEA 26 , NYJ 21 | Geno Smith 206 | Breece Hall 60 | Jaxon Smith-Njigba 74 | |
Tennessee Titans | WAS 42 , TEN 19 | Will Levis 212 | Brian Robinson Jr. 103 | Terry McLaurin 73 | |
New Orleans Saints | LAR 21 , NO 14 | Derek Carr 184 | Alvin Kamara 112 | Puka Nacua 56 | |
Carolina Panthers | TB 26 , CAR 23 | Bryce Young 298 | Bucky Irving 152 | Mike Evans 118 | |
Baltimore Ravens | PHI 24 , BAL 19 | Lamar Jackson 237 | Saquon Barkley 107 | Zay Flowers 74 | |
San Francisco 49ers | BUF 35 , SF 10 | Josh Allen 148 | James Cook 107 | Dawson Knox 56 |
Monday, December 02, 2024
MATCHUP | RESULT | HI PASS | HI RUSH | HI REC | |
---|---|---|---|---|---|
Cleveland Browns | DEN 41 , CLE 32 | Jameis Winston 497 | Jaleel McLaughlin 84 | Jerry Jeudy 235 |
All times are in ET. Tap on each match's time to view it in your local timezone.