AllRounder
ODI ALL TIME STATS
11 Runs
37.93 S/R
2.75 Avg
3 W
6.51 E/R

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
QUN vs NSW 43 69 5 0 62.32 15 & 21 32 & 72 3 & 3 2.13 & 3.43
BH vs MR 0 0 0 0 0 3 38 2 12.67
BH vs HH 5 4 0 0 125.00 4 49 0 12.25
AS vs BH 18 8 1 2 225.00 4 53 0 13.25
ST vs BH 7 3 1 0 233.33 4 25 2 6.25

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 4 4 11 29 0 2.75 37.93 0 0 6 0 0 1 0
TESTs 2 3 56 72 0 18.66 77.77 0 0 35 7 1 0 0
T20s 127 80 739 594 28 14.21 124.41 0 1 64 59 23 65 0
LISTAs 70 53 921 1046 13 23.02 88.04 1 3 122 67 24 21 0
FIRSTCLASS 109 147 3723 6664 17 28.63 55.86 5 17 176 481 36 56 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 4 4 36.4 239 3 79.66 6.51 2/46 0 0
TESTs 2 4 46.5 117 7 16.71 2.49 5/56 0 0
T20s 127 124 409.2 3466 145 23.90 8.46 4/25 0 0
LISTAs 70 67 537.0 2841 84 33.82 5.29 5/28 1 0
FIRSTCLASS 109 193 3239.3 9177 384 23.89 2.83 9/70 11 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications