Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS vs SL | 232 | 352 | 16 | 1 | 65.91 | 0 | 0 | 0 | 0 |
BH vs HH | 23 | 9 | 3 | 1 | 255.56 | 0 | 0 | 0 | 0 |
IND vs AUS | 2 & 41 | 10 & 45 | 0 & 4 | 0 & 0 | 20.00 & 91.11 | 0 | 0 | 0 | 0 |
AUS vs IND | 57 & 21 | 121 & 65 | 6 & 2 | 0 & 0 | 47.11 & 32.31 | 0 | 0 | 0 | 0 |
AUS vs IND | 21 & 8 | 54 & 7 | 3 & 2 | 0 & 0 | 38.89 & 114.29 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 39 | 1554 | 1848 | 2 | 42.00 | 84.09 | 2 | 12 | 104 | 150 | 13 | 13 | 0 |
TESTs | 79 | 142 | 5867 | 12017 | 13 | 45.48 | 48.82 | 16 | 27 | 232 | 629 | 27 | 61 | 0 |
T20Is | 9 | 9 | 241 | 182 | 0 | 26.77 | 132.41 | 0 | 1 | 58 | 31 | 5 | 5 | 0 |
T20s | 118 | 117 | 3292 | 2516 | 8 | 30.20 | 130.84 | 3 | 16 | 109 | 404 | 51 | 29 | 0 |
LISTAs | 133 | 130 | 5494 | 6456 | 8 | 45.03 | 85.09 | 14 | 32 | 166 | 561 | 63 | 49 | 0 |
FIRSTCLASS | 212 | 367 | 14753 | 29344 | 35 | 44.43 | 50.27 | 42 | 71 | 232 | 1747 | 83 | 164 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 79 | 3 | 3.0 | 8 | 0 | 0 | 2.66 | 0 | 0 | 0 |
T20Is | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 212 | 15 | 29.0 | 111 | 1 | 111.00 | 3.82 | 1/21 | 0 | 0 |