Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PUN vs BGL | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
IND-A vs IND-C | 82 & 0 | 113 & 4 | 9 & 0 | 0 & 0 | 72.57 & 0.00 | 0 | 0 | 0 | 0 |
IND-C vs IND-B | 12 & 4 | 14 & 7 | 2 & 0 | 0 & 0 | 85.71 & 57.14 | 0 | 0 | 0 | 0 |
IND-D vs IND-C | 34 & 35 | 61 & 63 | 7 & 4 | 0 & 1 | 55.74 & 55.56 | 0 | 0 | 0 | 0 |
LSKT vs SSM | 29 | 26 | 1 | 1 | 111.54 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 28 | 26 | 621 | 415 | 4 | 28.22 | 149.63 | 0 | 4 | 73 | 64 | 22 | 7 | 0 |
LISTAs | 11 | 9 | 275 | 381 | 0 | 30.55 | 72.17 | 0 | 2 | 59 | 30 | 1 | 19 | 4 |
FIRSTCLASS | 27 | 43 | 1241 | 1880 | 5 | 32.65 | 66.01 | 1 | 10 | 114 | 177 | 5 | 89 | 9 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |