Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 138 | 114 | 2237 | 2479 | 24 | 24.85 | 90.23 | 0 | 12 | 99 | 160 | 69 | 65 | 0 |
TESTs | 69 | 123 | 3073 | 5595 | 20 | 29.83 | 54.92 | 3 | 14 | 202 | 359 | 55 | 71 | 0 |
T20Is | 63 | 44 | 491 | 380 | 14 | 16.36 | 129.21 | 0 | 0 | 38 | 30 | 27 | 27 | 0 |
T20s | 261 | 191 | 2295 | 1791 | 52 | 16.51 | 128.14 | 0 | 2 | 69 | 150 | 131 | 122 | 0 |
LISTAs | 196 | 161 | 3198 | 0 | 31 | 24.60 | 0 | 0 | 17 | 99 | 0 | 0 | 84 | 0 |
FIRSTCLASS | 108 | 175 | 4112 | 0 | 21 | 26.70 | 0 | 4 | 17 | 202 | 0 | 0 | 103 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 138 | 134 | 1067 | 5878 | 159 | 36.96 | 5.50 | 5/27 | 2 | 0 |
TESTs | 69 | 122 | 1884.1 | 4924 | 162 | 30.39 | 2.61 | 11/103 | 8 | 1 |
T20Is | 63 | 60 | 222.1 | 1906 | 66 | 28.87 | 8.57 | 5/27 | 1 | 0 |
T20s | 261 | 255 | 886.3 | 7355 | 254 | 28.95 | 8.29 | 5/27 | 1 | 0 |
LISTAs | 196 | 188 | 1483 | 7732 | 249 | 31.05 | 5.21 | 5/27 | 2 | 0 |
FIRSTCLASS | 108 | 190 | 2719.4 | 7285 | 263 | 27.69 | 2.67 | 11/103 | 11 | 1 |
Popular Players
Videos
b
FAQs
A. Jason Holder made his international debut in an ODI against Australia in Perth in 2013.
A. Jason Holder represented West Indies in the ICC Under-19 Cricket World Cup 2010.
A. Jason Holder’s best figures of 6/42 came against England in a Test in Southampton in 2020.
A. Jason Holder’s highest score 202* came against England in a Test in Barbados in 2019.
A. Jason Holder was ruled out of the ICC T20 World Cup 2024 due to an injury.