Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KAR vs VID | 3 | 4 | 0 | 0 | 75.00 | 10 | 55 | 0 | 5.50 |
HAR vs KAR | 23 | 20 | 3 | 0 | 115.00 | 10 | 36 | 2 | 3.60 |
KAR vs BRD | 16 | 12 | 2 | 1 | 133.33 | 10 | 38 | 2 | 3.80 |
NAG vs KAR | 0 | 0 | 0 | 0 | 0 | 9.3 | 24 | 4 | 2.52 |
KAR vs SAU | 7 | 6 | 0 | 0 | 116.66 | 10 | 63 | 4 | 6.30 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 104 | 43 | 526 | 436 | 11 | 16.43 | 120.64 | 0 | 0 | 48 | 52 | 10 | 28 | 0 |
LISTAs | 75 | 51 | 974 | 1109 | 16 | 27.82 | 87.82 | 0 | 4 | 64 | 83 | 16 | 20 | 0 |
FIRSTCLASS | 87 | 126 | 3546 | 7122 | 24 | 34.76 | 49.78 | 6 | 15 | 161 | 409 | 16 | 29 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 104 | 101 | 322.4 | 2414 | 124 | 19.46 | 7.48 | 5/11 | 3 | 0 |
LISTAs | 75 | 72 | 536.4 | 2741 | 117 | 23.42 | 5.10 | 5/19 | 2 | 0 |
FIRSTCLASS | 87 | 155 | 2066.3 | 7378 | 251 | 29.39 | 3.57 | 9/108 | 8 | 0 |