Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MUM vs KAR | 63 | 36 | 5 | 5 | 175.00 | 6 | 42 | 1 | 7.00 |
MP vs MUM | 9 | 6 | 2 | 0 | 150.00 | 4 | 27 | 1 | 6.75 |
BRD vs MUM | 0 | 1 | 0 | 0 | 0.00 | 4 | 34 | 1 | 8.50 |
VID vs MUM | 37 | 22 | 1 | 2 | 168.18 | 4 | 33 | 0 | 8.25 |
AND vs MUM | 34 | 18 | 3 | 2 | 188.89 | 4 | 62 | 0 | 15.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 43 | 48 | 0 | 10.75 | 89.58 | 0 | 0 | 25 | 3 | 2 | 1 | 0 |
T20Is | 33 | 24 | 448 | 332 | 9 | 29.86 | 134.93 | 0 | 3 | 63 | 27 | 24 | 14 | 0 |
T20s | 152 | 135 | 2984 | 2091 | 39 | 31.08 | 142.70 | 0 | 14 | 95 | 178 | 183 | 50 | 0 |
LISTAs | 57 | 42 | 1009 | 933 | 13 | 34.79 | 108.14 | 1 | 2 | 118 | 56 | 58 | 17 | 0 |
FIRSTCLASS | 22 | 34 | 1453 | 2072 | 5 | 50.10 | 70.12 | 4 | 9 | 121 | 148 | 54 | 7 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 17.5 | 106 | 1 | 106.00 | 5.94 | 1/19 | 0 | 0 |
T20Is | 33 | 23 | 45.3 | 434 | 11 | 39.45 | 9.53 | 3/30 | 0 | 0 |
T20s | 152 | 83 | 187.1 | 1670 | 51 | 32.74 | 8.92 | 3/27 | 0 | 0 |
LISTAs | 57 | 52 | 315.0 | 1671 | 41 | 40.75 | 5.30 | 3/21 | 0 | 0 |
FIRSTCLASS | 22 | 35 | 424.3 | 1130 | 52 | 21.73 | 2.66 | 7/84 | 2 | 0 |
Popular Players
Videos
FAQs
A. Shivam Dube made his international debut in a T20I against Bangladesh on November 03, 2019.
A. Shivam Dube has represented Royal Challengers Bangalore (now Royal Challengers Bengaluru), Rajasthan Royals, and Chennai Super Kings.
A. Shivam Dube scored an unbeaten 95 against Royal Challengers Bangalore (now Royal Challengers Bengaluru) in IPL 2022.
A. Shivam Dube’s current IPL auction price is INR 4 crores.
A. Shivam Dube won the ICC T20 World Cup in 2024 with the Indian cricket team.