Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UP vs KAR | 0 & 0 & 15 & 15 | 3 & 3 & 11 & 11 | 0 & 0 & 2 & 2 | 0 & 0 & 1 & 1 | 0.00 & 0.00 & 136.36 & 136.36 | 23 & 23 & 4 & 4 | 96 & 96 & 15 & 15 | 3 & 3 & 0 & 0 | 4.17 & 4.17 & 3.75 & 3.75 |
UP vs KER | 13 & 0 | 22 & 3 | 1 & 0 | 1 & 0 | 59.09 & 0.00 | 23 | 75 | 2 | 3.26 |
PUN vs UP | 37 | 64 | 2 | 2 | 57.81 | 13.3 & 12 | 29 & 25 | 4 & 0 | 2.15 & 2.08 |
KS vs KR | 21 | 9 | 1 | 2 | 233.33 | 3 | 22 | 1 | 7.33 |
KR vs NSK | 18 | 12 | 1 | 0 | 150.00 | 3 | 15 | 0 | 5.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 6 | 2 | 28 | 18 | 0 | 14.00 | 155.55 | 0 | 0 | 26 | 2 | 2 | 3 | 0 |
T20s | 52 | 19 | 85 | 90 | 5 | 6.07 | 94.44 | 0 | 0 | 26 | 6 | 4 | 22 | 0 |
LISTAs | 41 | 23 | 221 | 246 | 5 | 12.27 | 89.83 | 0 | 0 | 47 | 16 | 9 | 18 | 0 |
FIRSTCLASS | 16 | 19 | 318 | 638 | 2 | 18.70 | 49.84 | 0 | 0 | 48 | 34 | 6 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 6 | 6 | 14.0 | 123 | 7 | 17.57 | 8.78 | 4/22 | 0 | 0 |
T20s | 52 | 52 | 169.0 | 1405 | 53 | 26.50 | 8.31 | 4/14 | 0 | 0 |
LISTAs | 41 | 40 | 306.1 | 1517 | 62 | 24.46 | 4.95 | 5/73 | 1 | 0 |
FIRSTCLASS | 16 | 31 | 428.2 | 1300 | 65 | 20.00 | 3.03 | 8/120 | 3 | 0 |
Popular Players
Videos
FAQs
A. Shivam Mavi made his international debut in a T20I against Sri Lanka in Mumbai in 2023.
A. Shivam Mavi made his IPL debut for the Kolkata Knight Riders in IPL 2018.
A. Shivam Mavi won the ICC Under-19 Cricket World Cup in 2018.
A. Shivam Mavi’s best figures of 4/22 came against Sri Lanka in Mumbai in 2023 on his T20I debut.
A. Shivam Mavi was bought by the Lucknow Super Giants in the IPL 2024 auction but was ruled out of the tournament due to an injury.