PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Jos Buttler | Wicketkeeper | Right Handed | 32 |
Yashasvi Jaiswal | Batsman | Left Handed | 21 |
Sanju Samson | Wicketkeeper | Right Handed | 28 |
Devdutt Padikkal | Batsman | Left Handed | 22 |
Riyan Parag | All Rounder | Right Handed | 21 |
Shimron Hetmyer | Batsman | Left Handed | 26 |
Ravichandran Ashwin | All Rounder | Right Handed | 36 |
Jason Holder | All Rounder | Right Handed | 31 |
Trent Boult | Bowler | Left Arm | 33 |
KM Asif | Bowler | Right Arm | 29 |
Yuzvendra Chahal | Bowler | Right Arm | 32 |
Navdeep Saini | Bowler | Right Arm | 30 |
Dhruv Jurel | Batsman | Right Handed | 22 |
Donavon Ferreira | All Rounder | Right Handed | 24 |
Murugan Ashwin | Bowler | Right Arm | 32 |
Sandeep Sharma | Bowler | Right Arm | 30 |
Joe Root | Batsman | Right Handed | 32 |
Kunal Singh Rathore | Wicketkeeper | Left Handed | 20 |
Abdul Basith | Batsman | Right Handed | 24 |
Akash Vasisht | All Rounder | Left Handed | 28 |
KC Cariappa | Bowler | Right Arm | 29 |
Obed McCoy | Bowler | Left Arm | 26 |
Kuldeep Sen | Bowler | Right Arm | 26 |
Kuldip Yadav | Bowler | Left Arm | 26 |
Adam Zampa | Bowler | Right Arm | 31 |
Be the first one to comment on this story