AllRounder
t20 Int ALL TIME STATS
159 Runs
145.87 S/R
14.45 Avg
19 W
6.94 E/R

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
PAK vs SA 0 0 0 0 0 4 28 1 7.00
SA vs PAK 48 24 3 4 200.00 4 21 4 5.25
LIO vs WPR 46 & 29 66 & 104 8 & 1 1 & 0 69.69 & 27.88 13 & 2.4 39 & 2 0 & 1 3.00 & 0.75
WPR vs WAR 152 & 57 245 & 86 14 & 8 0 & 0 62.04 & 66.27 24 & 33 67 & 68 0 & 1 2.79 & 2.06
WPR vs DOL 34 & 61 110 & 123 5 & 9 0 & 0 30.91 & 49.59 2 & 16 13 & 69 0 & 3 6.50 & 4.31

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 2 2 27 29 1 27.00 93.10 0 0 18 3 0 3 0
TESTs 3 6 135 255 0 22.50 52.94 0 0 37 19 2 0 0
T20Is 15 12 159 109 1 14.45 145.87 0 0 48 9 10 6 0
T20s 193 148 2124 1573 38 19.30 135.02 0 4 66 129 102 51 0
LISTAs 84 75 1736 1710 14 28.45 101.52 0 13 93 122 57 33 0
FIRSTCLASS 79 115 3508 5516 11 33.73 63.59 6 18 152 412 60 40 0
T10s 20 12 115 67 5 16.43 171.64 0 0 31 11 7 4 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 2 2 15.0 72 3 24.00 4.80 2/32 0 0
TESTs 3 5 78.5 252 9 28.00 3.19 5/68 1 0
T20Is 15 15 52.0 361 19 19.00 6.94 4/21 0 0
T20s 193 184 609.5 4560 174 26.20 7.47 4/19 0 0
LISTAs 84 82 633.5 3310 113 29.29 5.22 6/47 2 0
FIRSTCLASS 79 132 2320.2 6846 253 27.05 2.95 11/131 15 3
T10s 20 11 18.0 202 14 14.43 11.22 2/18 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications