PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
David Warner | Batsman | Left Handed | 36 |
Manish Pandey | Batsman | Right Handed | 33 |
Rilee Rossouw | Batsman | Left Handed | 33 |
Rovman Powell | Batsman | Right Handed | 29 |
Lalit Yadav | All Rounder | Right Handed | 26 |
Axar Patel | All Rounder | Left Handed | 29 |
Abishek Porel | Wicketkeeper | Left Handed | 20 |
Anrich Nortje | Bowler | Right Arm | 29 |
Khaleel Ahmed | Bowler | Left Arm | 25 |
Kuldeep Yadav | Bowler | Left Arm | 28 |
Mukesh Kumar | Bowler | Right Arm | 29 |
Prithvi Shaw | Batsman | Right Handed | 23 |
Sarfaraz Khan | Wicketkeeper | Right Handed | 25 |
Aman Hakim Khan | All Rounder | Right Handed | 26 |
Praveen Dubey | Bowler | Right Arm | 29 |
Ishant Sharma | Bowler | Right Arm | 34 |
Mitchell Marsh | All Rounder | Right Handed | 31 |
Yash Dhull | Batsman | Right Handed | 20 |
Philip Salt | Wicketkeeper | Right Handed | 26 |
Ripal Patel | Batsman | Right Handed | 27 |
Mustafizur Rahman | Bowler | Left Arm | 27 |
Kamlesh Nagarkoti | Bowler | Right Arm | 23 |
Lungi Ngidi | Bowler | Right Arm | 27 |
Vicky Ostwal | Bowler | Left Arm | 20 |
Chetan Sakariya | Bowler | Left Arm | 24 |
Priyam Garg | Batsman | Right Handed | 22 |
Be the first one to comment on this story