PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Mandeep Singh | Batsman | Right Handed | 31 |
Rahmanullah Gurbaz | Wicketkeeper | Right Handed | 21 |
Nitish Rana | Batsman | Left Handed | 29 |
Rinku Singh | Batsman | Left Handed | 25 |
Andre Russell | All Rounder | Right Handed | 35 |
Shardul Thakur | All Rounder | Right Handed | 31 |
Sunil Narine | All Rounder | Left Handed | 35 |
Tim Southee | Bowler | Right Arm | 34 |
Umesh Yadav | Bowler | Right Arm | 35 |
Anukul Roy | All Rounder | Left Handed | 24 |
Varun Chakravarthy | Bowler | Right Arm | 31 |
Venkatesh Iyer | Batsman | Left Handed | 28 |
Narayan Jagadeesan | Wicketkeeper | Right Handed | 27 |
David Wiese | All Rounder | Right Handed | 38 |
Vaibhav Arora | Bowler | Right Arm | 25 |
Suyash Sharma | Bowler | Right Arm | 20 |
Shreyas Iyer | Batsman | Right Handed | 28 |
Litton Das | Wicketkeeper | Right Handed | 28 |
Shakib Al Hasan | All Rounder | Left Handed | 36 |
Lockie Ferguson | Bowler | Right Arm | 31 |
Harshit Rana | Bowler | Right Arm | 21 |
Kulwant Khejroliya | Bowler | Left Arm | 31 |
Jason Roy | Batsman | Right Handed | 32 |
Aarya Desai | All Rounder | Left Handed | 20 |
Johnson Charles | Wicketkeeper | Right Handed | 34 |
Be the first one to comment on this story