PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Mayank Agarwal | Batsman | Right Handed | 32 |
Abhishek Sharma | Batsman | Left Handed | 22 |
Rahul Tripathi | Batsman | Right Handed | 32 |
Harry Brook | Batsman | Right Handed | 24 |
Washington Sundar | All Rounder | Left Handed | 23 |
Glenn Phillips | Wicketkeeper | Right Handed | 26 |
Umran Malik | Bowler | Right Arm | 23 |
Adil Rashid | Bowler | Right Arm | 35 |
Bhuvneshwar Kumar | Bowler | Right Arm | 33 |
T Natarajan | Bowler | Left Arm | 32 |
Fazalhaq Farooqi | Bowler | Left Arm | 22 |
Abdul Samad | Batsman | Right Handed | 21 |
Upendra Yadav | Wicketkeeper | Right Handed | 26 |
Vivrant Sharma | All Rounder | Left Handed | - |
Mayank Markande | Bowler | Right Arm | 25 |
Mayank Dagar | Bowler | Left Arm | 26 |
Nitish Kumar Reddy | All Rounder | Right Handed | 20 |
Heinrich Klaasen | Wicketkeeper | Right Handed | 31 |
Samarth Vyas | Batsman | Right Handed | 27 |
Anmolpreet Singh | Wicketkeeper | Right Handed | 25 |
Marco Jansen | All Rounder | Right Handed | 23 |
Aiden Markram | All Rounder | Right Handed | 28 |
Sanvir Singh | All Rounder | Right Handed | 26 |
Akeal Hosein | All Rounder | Left Handed | 30 |
Kartik Tyagi | Bowler | Right Arm | 22 |
Be the first one to comment on this story