Allow Notifications
Indian Premier League | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 14 | 10 | 4 | 0 | 0.316 | 20 |
2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 0.298 | 18 |
3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 0.251 | 18 |
4 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | -0.253 | 16 |
5 | Delhi Capitals | 14 | 7 | 7 | 0 | 0.204 | 14 |
6 | Punjab Kings | 14 | 7 | 7 | 0 | 0.126 | 14 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0.146 | 12 |
8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | -0.379 | 12 |
9 | Chennai Super Kings | 14 | 4 | 10 | 0 | -0.203 | 8 |
10 | Mumbai Indians | 14 | 4 | 10 | 0 | -0.506 | 8 |
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series